HCL International Bridge Championships, 09-Aug-2018 | Cumulate Butler at round 10 | Qualif/Qual/A | phase 1 |
by person | ||||
# | points | boards | n a m e | |
1 | 1.60 | 60 | Bn Rastogi | |
2 | 1.37 | 50 | Rastogi Shantanu | |
3 | 1.19 | 80 | Yury Khiuppenen | |
4 | 1.19 | 80 | Vadim Kholomeev | |
5 | 1.09 | 60 | Evgeny Rudakov | |
6 | 1.02 | 80 | Orlov Sergey | |
7 | 0.99 | 10 | Islam Monirul | |
8 | 0.89 | 100 | Jerry Stamatov | |
9 | 0.89 | 100 | Diyan Danailov | |
10 | 0.83 | 100 | Arun Bapat | |
11 | 0.83 | 100 | Swarnendu Banerjee | |
12 | 0.83 | 100 | Paban Agarwal | |
13 | 0.82 | 90 | Amarnath Banerjee | |
14 | 0.78 | 80 | Ajit Saldana | |
15 | 0.75 | 90 | Bandopadhyay Sk | |
16 | 0.75 | 90 | Tiwari Dk | |
17 | 0.74 | 60 | Wojciech Gawel | |
18 | 0.74 | 60 | Dominik Filipowicz | |
19 | 0.73 | 70 | Sumit Mukherjee | |
20 | 0.73 | 70 | Debabrata Majumdar | |
21 | 0.72 | 100 | Angel Vanchev | |
22 | 0.72 | 100 | Zahary Zahariev | |
23 | 0.67 | 80 | Chowdhary Op | |
24 | 0.65 | 100 | Hasibul Hasan | |
25 | 0.61 | 90 | Mohammad Maula Al Mamun | |
26 | 0.61 | 90 | Shamboo Ghosh | |
27 | 0.58 | 80 | Anand Samant | |
28 | 0.58 | 80 | Ramavtar Agarwal | |
29 | 0.58 | 100 | Ivanov Ivan | |
30 | 0.58 | 100 | Vladmir Mihov | |
31 | 0.57 | 90 | Auken Sabine | |
32 | 0.57 | 90 | Welland Roy | |
33 | 0.57 | 80 | Md Rahman | |
34 | 0.57 | 60 | Shankar Acharya | |
35 | 0.57 | 60 | Bhattacharje Sujit | |
36 | 0.54 | 50 | Vijay Kumar | |
37 | 0.52 | 60 | Subir Majumdar | |
38 | 0.51 | 60 | Jaggy Shivdasani | |
39 | 0.51 | 60 | Rajeshwar Tewari | |
40 | 0.51 | 100 | Bjerregard Sven-are | |
41 | 0.51 | 100 | Morath Anders | |
42 | 0.49 | 100 | Esther Sophonpanich | |
43 | 0.49 | 100 | Somchai Baisamut | |
44 | 0.48 | 100 | Abhijit Chakraborty | |
45 | 0.48 | 100 | Satyabrata Mukherjee | |
46 | 0.48 | 100 | Apteker Alon | |
47 | 0.48 | 100 | Gower Craig | |
48 | 0.47 | 50 | Debashish Ray | |
49 | 0.41 | 60 | Rajmohan | |
50 | 0.41 | 60 | S Vijayraghvan | |
51 | 0.40 | 50 | Anal Shah | |
52 | 0.40 | 50 | Subhash Dhakras | |
53 | 0.39 | 100 | Md. Zahid Hossain | |
54 | 0.37 | 90 | Sapan Desai | |
55 | 0.37 | 70 | Islam Shahidul | |
56 | 0.37 | 70 | Md Habib | |
57 | 0.36 | 60 | Dipak Santra | |
58 | 0.36 | 60 | Andrey Purushottam | |
59 | 0.36 | 60 | Nk Gupta | |
60 | 0.35 | 70 | Archie Sequeria | |
61 | 0.35 | 70 | Ian Concessio | |
62 | 0.35 | 70 | Aniruddha Bhattacharya | |
63 | 0.34 | 100 | Raju Tolani | |
64 | 0.34 | 100 | Ajay Khare | |
65 | 0.33 | 100 | Sukamal Das | |
66 | 0.33 | 100 | Pranab Roy | |
67 | 0.33 | 90 | Iyer Narayan | |
68 | 0.33 | 80 | Sandeep Karmarkar | |
69 | 0.33 | 80 | Rajendra Bhiwandkar | |
70 | 0.33 | 100 | Kaustabh Nandi | |
71 | 0.33 | 100 | Kaustubh Bendre | |
72 | 0.32 | 100 | Arvind Srinivasan | |
73 | 0.32 | 100 | Venkatesh R | |
74 | 0.32 | 100 | Mossop David | |
75 | 0.32 | 100 | Hydes Alexander | |
76 | 0.32 | 100 | Chelu Eugen | |
77 | 0.32 | 100 | Micescu Viorel | |
78 | 0.31 | 100 | Anil Padhye | |
79 | 0.31 | 100 | Vinay Desai | |
80 | 0.31 | 60 | Kiran Nadar | |
81 | 0.31 | 60 | Bachiraju Satyanarayan | |
82 | 0.30 | 100 | Hackett Jason | |
83 | 0.30 | 100 | Hackett Justin | |
84 | 0.30 | 60 | Sunit Chokshi | |
85 | 0.30 | 60 | Keyzad Anklesaria | |
86 | 0.30 | 100 | Bhattacharya Sarveswar | |
87 | 0.30 | 100 | Bose Amar | |
88 | 0.29 | 70 | Padmanabhan Sridhar | |
89 | 0.29 | 70 | R Krishnan | |
90 | 0.28 | 90 | Bhalchandra Ogale | |
91 | 0.27 | 50 | Jm Shah | |
92 | 0.27 | 70 | Badal Das | |
93 | 0.27 | 70 | Pritish Kushari | |
94 | 0.26 | 50 | Milind Athavale | |
95 | 0.24 | 60 | Behura Siddhartha | |
96 | 0.24 | 70 | Samir Basak | |
97 | 0.24 | 80 | Finton Lewis | |
98 | 0.24 | 80 | Koushik Mukherjee | |
99 | 0.23 | 100 | Biswas Ashoke | |
100 | 0.21 | 80 | S Krishnan | |
101 | 0.21 | 80 | Hu Linlin | |
102 | 0.21 | 80 | Liu Yinghao | |
103 | 0.20 | 60 | Subhash Gupta | |
104 | 0.20 | 80 | Hema Deora | |
105 | 0.19 | 40 | Hemant Jalan | |
106 | 0.19 | 100 | Aggarwal Bk | |
107 | 0.17 | 100 | Michael Whibley | |
108 | 0.17 | 100 | Pellegrini Carlos | |
109 | 0.16 | 80 | Chmurski Bartosz | |
110 | 0.16 | 80 | Piotr Tuczynski | |
111 | 0.16 | 100 | Rana Roy | |
112 | 0.15 | 100 | Kamruzzaman A H M | |
113 | 0.15 | 100 | Hung Andy Pei-en | |
114 | 0.15 | 100 | Edgtton Nabil | |
115 | 0.14 | 80 | Partha Sarathi Mukherjee | |
116 | 0.14 | 100 | Nitin Shah | |
117 | 0.13 | 100 | Bhabhesh Saha | |
118 | 0.13 | 100 | Sukumaran Rajeev | |
119 | 0.13 | 100 | Mithun Mukherjee | |
120 | 0.13 | 100 | Diana Damianova | |
121 | 0.13 | 100 | Viktor Aronov | |
122 | 0.13 | 70 | Alok Sadhu | |
123 | 0.10 | 100 | Sakhawat Hossain | |
124 | 0.10 | 100 | Jabbar Abdul | |
125 | 0.10 | 60 | Ganguly Sudhir | |
126 | 0.10 | 80 | Chakraborty Malay | |
127 | 0.09 | 100 | Haque Anees | |
128 | 0.08 | 50 | Ajay Vaish | |
129 | 0.08 | 50 | Deepak Kothiwal | |
130 | 0.07 | 70 | Prakash Bhandari | |
131 | 0.07 | 70 | Amarjit Wadhawan | |
132 | 0.06 | 90 | Manash Mukherjee | |
133 | 0.06 | 90 | Subrata Saha | |
134 | 0.05 | 100 | Vallapa Svangsopakul | |
135 | 0.05 | 100 | Asdang Riamsree | |
136 | 0.04 | 80 | Suresh Bhattacharya | |
137 | 0.04 | 100 | Satyabrata Lahiri | |
138 | 0.03 | 80 | Shibnath Dey Sarkar | |
139 | 0.03 | 80 | Pranab Bardhan | |
140 | 0.02 | 40 | Chanchal Dass | |
141 | 0.02 | 90 | Sandip Dutta | |
142 | 0.01 | 60 | Piotr Nawrocki | |
143 | 0.01 | 60 | Piotr Wiankowski | |
144 | -0.01 | 80 | Sandeep Thakral | |
145 | -0.01 | 60 | Daya Dhaon | |
146 | -0.01 | 60 | Pinaki Khan | |
147 | -0.02 | 70 | Animesh Raj | |
148 | -0.03 | 100 | Mihai Geta | |
149 | -0.03 | 100 | Mihai Radu | |
150 | -0.03 | 60 | Ashok Goel | |
151 | -0.03 | 60 | Venkatraman Kr | |
152 | -0.04 | 100 | Gopinath Manna | |
153 | -0.04 | 60 | Balaram A | |
154 | -0.06 | 40 | Banerji Sanat | |
155 | -0.07 | 100 | S Some | |
156 | -0.08 | 80 | Rajul Dalal | |
157 | -0.09 | 68 | Ghosh Nl | |
158 | -0.11 | 100 | Choudary Md | |
159 | -0.11 | 100 | Kumar Cd | |
160 | -0.12 | 100 | Bose Pintoo | |
161 | -0.12 | 98 | Ray Prasanta | |
162 | -0.12 | 80 | Janak Shah | |
163 | -0.15 | 30 | Pc Gupta | |
164 | -0.15 | 60 | Maneesh Bahuguna | |
165 | -0.15 | 60 | Uttam Gupta | |
166 | -0.15 | 40 | Bhattacharya Manoj | |
167 | -0.16 | 70 | Himani Khandelwal | |
168 | -0.18 | 70 | Rita Choksi | |
169 | -0.19 | 30 | Lal Hemant | |
170 | -0.19 | 30 | Milner Reese | |
171 | -0.19 | 50 | Rita Bhagwati | |
172 | -0.20 | 60 | Rajeev Khandelwal | |
173 | -0.21 | 70 | Sinha Alok | |
174 | -0.21 | 30 | Hossain Mahmud | |
175 | -0.21 | 100 | Pramod Joshi | |
176 | -0.22 | 70 | Ravi Raman | |
177 | -0.22 | 70 | Subhash Bhavnani | |
178 | -0.22 | 100 | Chatterjee Shankar | |
179 | -0.22 | 80 | Deven Doshi | |
180 | -0.22 | 70 | Suchet Dhar | |
181 | -0.23 | 100 | Dey Dulal | |
182 | -0.23 | 70 | Dipak Poddar | |
183 | -0.23 | 70 | Jitu Solani | |
184 | -0.24 | 60 | Chadha Gurmit Singh | |
185 | -0.24 | 30 | Suman Routh | |
186 | -0.24 | 100 | Shrikant Tembe | |
187 | -0.25 | 100 | Mohanty Braj | |
188 | -0.25 | 100 | Behera Dn | |
189 | -0.26 | 50 | Sinha Arun Kumar | |
190 | -0.26 | 60 | Matushko George | |
191 | -0.26 | 100 | Shah Zia-ul Haque | |
192 | -0.27 | 100 | Ajit Chakradeo | |
193 | -0.27 | 100 | Makarand Kulkarni | |
194 | -0.27 | 100 | Swapan De | |
195 | -0.31 | 80 | Jb Sengupta | |
196 | -0.34 | 100 | Sk. Aminur Rahman | |
197 | -0.34 | 90 | Sankar Ghosh | |
198 | -0.34 | 100 | Pradhan Maheswar | |
199 | -0.34 | 100 | Behera Sankarsan | |
200 | -0.35 | 78 | Dey Dn | |
201 | -0.36 | 100 | Sajjad Syed | |
202 | -0.36 | 100 | Tara Laroia | |
203 | -0.37 | 70 | Vibhas Todi | |
204 | -0.38 | 40 | Baneet Malhotra | |
205 | -0.39 | 100 | Poon Wing | |
206 | -0.39 | 100 | Tam Ji | |
207 | -0.40 | 90 | Chowdhury Md. Asifur | |
208 | -0.42 | 80 | Nrk Moorthy | |
209 | -0.43 | 70 | Navneet Swaika | |
210 | -0.44 | 100 | Mjr Vasu | |
211 | -0.44 | 100 | Ranga Khadloya | |
212 | -0.45 | 100 | Veerbhadra Rao | |
213 | -0.45 | 100 | Tilak Pbg | |
214 | -0.47 | 20 | Choudhary Sudhakar | |
215 | -0.49 | 20 | Banerjee Am | |
216 | -0.50 | 60 | Kamal Mukherjee | |
217 | -0.50 | 100 | Lean Asok | |
218 | -0.50 | 100 | Spiegelberg Klaus | |
219 | -0.53 | 50 | Gopika Tandan | |
220 | -0.53 | 78 | Choudhury Jayant | |
221 | -0.54 | 80 | Ali Ahammed | |
222 | -0.54 | 100 | Srinivas K | |
223 | -0.54 | 100 | Iyengar Sk | |
224 | -0.60 | 70 | Mahamudul Hasan | |
225 | -0.60 | 70 | Pranta Sarker | |
226 | -0.60 | 70 | Chowdhury Tk | |
227 | -0.60 | 80 | Dhara Ak | |
228 | -0.61 | 60 | Alam Md. Saiful | |
229 | -0.62 | 70 | Prasun Mukherjee | |
230 | -0.67 | 80 | Neogi Arun | |
231 | -0.68 | 100 | R Kannan | |
232 | -0.68 | 50 | Jeroo Mango | |
233 | -0.68 | 50 | Ivan Alphonso | |
234 | -0.69 | 60 | Arya Sudhir | |
235 | -0.75 | 30 | Rajeev Gulvani | |
236 | -0.76 | 100 | Chan Yat | |
237 | -0.76 | 100 | Byrn Radhika | |
238 | -0.76 | 50 | Suman Sen Gupta | |
239 | -0.80 | 80 | Ajay Bagadia | |
240 | -0.80 | 40 | Rogov Dmitry | |
241 | -0.84 | 60 | Singh Kawaljit | |
242 | -0.87 | 88 | Das Pk | |
243 | -0.91 | 80 | Nita Banerji | |
244 | -0.93 | 100 | Snehasish Roy | |
245 | -0.93 | 60 | Mandal Anukul | |
246 | -0.96 | 60 | Sinha Nk | |
247 | -1.00 | 100 | Kumar Hemant | |
248 | -1.00 | 100 | Jaiswal Manish | |
249 | -1.08 | 60 | Jitesh Agarwal | |
250 | -1.08 | 60 | Anil Vijayvargiya | |
251 | -1.11 | 100 | Monica Jajoo | |
252 | -1.18 | 70 | Hs Bajoria | |
253 | -1.18 | 70 | Ravi Sabharwal | |
254 | -1.20 | 70 | Roy Atish Basu | |
255 | -1.22 | 70 | Ghosh Ashimkumar | |
256 | -1.25 | 60 | Tapas Banerji | |
257 | -1.32 | 70 | Vijay Phatarphekhar | |
258 | -1.32 | 70 | Ramani Tv | |
259 | -1.36 | 60 | Banna Hasan | |
260 | -1.36 | 60 | Md. Allaudin | |
261 | -1.48 | 20 | Das Sailranjan | |
262 | -1.50 | 20 | Ripon Rashedul | |
263 | -1.62 | 38 | Shrivastava Sp | |
264 | -1.76 | 50 | N Niranjan | |
265 | -1.91 | 48 | Mukherjee Shyam | |
266 | -2.05 | 68 | Mondal Anil |
by pair | |||||
# | points | boards | names of the pair | ||
Sorry, still under construction |