HCL International Bridge Championships, 09-Aug-2018 Cumulate Butler at round  4 ko/A sess 1 phase 2  
by person
# points boards n a m e
1 1.36 56 Auken Sabine
2 1.36 56 Welland Roy
3 1.36 42 Yury Khiuppenen
4 1.36 42 Vadim Kholomeev
5 1.17 56 Jerry Stamatov
6 1.17 56 Diyan Danailov
7 1.14 28 Subhash Gupta
8 0.97 56 Apteker Alon
9 0.97 56 Gower Craig
10 0.96 42 Subhash Dhakras
11 0.87 56 Sumit Mukherjee
12 0.87 56 Debabrata Majumdar
13 0.86 14 Lal Hemant
14 0.86 14 Milner Reese
15 0.77 56 Anal Shah
16 0.69 42 Chmurski Bartosz
17 0.69 42 Piotr Tuczynski
18 0.60 56 Mihai Geta
19 0.60 56 Mihai Radu
20 0.45 42 Piotr Nawrocki
21 0.45 42 Piotr Wiankowski
22 0.39 42 Sunit Chokshi
23 0.39 42 Keyzad Anklesaria
24 0.32 56 Angel Vanchev
25 0.32 56 Zahary Zahariev
26 0.29 56 Hackett Jason
27 0.29 56 Hackett Justin
28 0.18 14 Jitu Solani
29 0.16 56 Abhijit Chakraborty
30 0.16 56 Satyabrata Mukherjee
31 0.16 28 Wojciech Gawel
32 0.16 28 Dominik Filipowicz
33 0.05 56 Mossop David
34 0.05 56 Hydes Alexander
35 0.04 56 Michael Whibley
36 0.04 56 Pellegrini Carlos
37 -0.03 56 Hung Andy Pei-en
38 -0.03 56 Edgtton Nabil
39 -0.06 42 Orlov Sergey
40 -0.06 42 Evgeny Rudakov
41 -0.07 56 Swarnendu Banerjee
42 -0.09 56 Sapan Desai
43 -0.14 42 Arun Bapat
44 -0.22 56 Ivanov Ivan
45 -0.22 56 Vladmir Mihov
46 -0.24 42 Jaggy Shivdasani
47 -0.24 42 Rajeshwar Tewari
48 -0.24 28 Kiran Nadar
49 -0.24 28 Bachiraju Satyanarayan
50 -0.27 42 Samir Basak
51 -0.31 56 Sandip Dutta
52 -0.32 56 Sinha Arun Kumar
53 -0.40 28 Matushko George
54 -0.40 28 Rogov Dmitry
55 -0.41 14 Hemant Jalan
56 -0.44 56 Chelu Eugen
57 -0.44 56 Micescu Viorel
58 -0.47 56 Kaustabh Nandi
59 -0.47 56 Kaustubh Bendre
60 -0.49 56 Bjerregard Sven-are
61 -0.49 56 Morath Anders
62 -0.49 56 Sukamal Das
63 -0.49 56 Pranab Roy
64 -0.67 42 Rita Choksi
65 -0.71 56 Diana Damianova
66 -0.71 56 Viktor Aronov
67 -0.76 28 Bn Rastogi
68 -0.81 42 Behura Siddhartha
69 -0.81 42 Sinha Alok
70 -0.83 42 Jm Shah
71 -0.87 28 Padmanabhan Sridhar
72 -0.87 28 R Krishnan
73 -1.25 56 Anand Samant
74 -1.25 56 Ramavtar Agarwal
75 -1.44 42 Hu Linlin
76 -1.44 42 Liu Yinghao
77 -1.86 28 Ashok Goel
78 -1.86 28 Venkatraman Kr
79 -2.23 14 Rastogi Shantanu
by pair
# points boards names of the pair
Sorry, still under construction