HCL International Bridge Championships, 09-Aug-2018 Cumulate Butler at round  4 ko/A sess 2 phase 2  
by person
# points boards n a m e
1 1.66 42 Hu Linlin
2 1.66 42 Liu Yinghao
3 1.16 42 Sunit Chokshi
4 1.16 42 Keyzad Anklesaria
5 0.71 42 Jaggy Shivdasani
6 0.71 42 Rajeshwar Tewari
7 0.34 56 Bjerregard Sven-are
8 0.34 56 Morath Anders
9 0.32 28 Evgeny Rudakov
10 0.25 56 Jerry Stamatov
11 0.25 56 Diyan Danailov
12 0.23 56 Auken Sabine
13 0.23 56 Welland Roy
14 0.19 42 Piotr Nawrocki
15 0.19 42 Piotr Wiankowski
16 0.07 56 Sukamal Das
17 0.07 56 Pranab Roy
18 0.04 42 Chmurski Bartosz
19 0.04 42 Piotr Tuczynski
20 0.03 56 Angel Vanchev
21 0.03 56 Zahary Zahariev
22 -0.06 42 Orlov Sergey
23 -0.07 56 Apteker Alon
24 -0.07 56 Gower Craig
25 -0.24 56 Chelu Eugen
26 -0.24 56 Micescu Viorel
27 -0.32 28 Kiran Nadar
28 -0.32 28 Bachiraju Satyanarayan
29 -0.34 56 Abhijit Chakraborty
30 -0.34 56 Satyabrata Mukherjee
31 -0.36 14 Lal Hemant
32 -0.36 14 Milner Reese
33 -0.62 42 Yury Khiuppenen
34 -0.62 42 Vadim Kholomeev
35 -0.90 28 Wojciech Gawel
36 -0.90 28 Dominik Filipowicz
37 -1.15 56 Mihai Geta
38 -1.15 56 Mihai Radu
39 -1.25 42 Matushko George
40 -1.46 28 Rogov Dmitry
by pair
# points boards names of the pair
Sorry, still under construction