HCL International Bridge Championships, 09-Aug-2018 Cumulate Butler at round  4 Final/ko/A sess 3 phase 2  
by person
# points boards n a m e
1 1.93 28 Jaggy Shivdasani
2 1.93 28 Rajeshwar Tewari
3 0.99 28 Sunit Chokshi
4 0.99 28 Keyzad Anklesaria
5 0.80 56 Bjerregard Sven-are
6 0.80 56 Morath Anders
7 0.79 56 Apteker Alon
8 0.79 56 Gower Craig
9 0.10 28 Kiran Nadar
10 0.10 28 Bachiraju Satyanarayan
11 -0.52 56 Jerry Stamatov
12 -0.52 56 Diyan Danailov
13 -0.58 28 Hu Linlin
14 -0.58 28 Liu Yinghao
15 -0.69 42 Auken Sabine
16 -0.69 42 Welland Roy
17 -1.07 56 Angel Vanchev
18 -1.07 56 Zahary Zahariev
19 -2.79 14 Lal Hemant
20 -2.79 14 Milner Reese
by pair
# points boards names of the pair
Sorry, still under construction