Deals and Frequencies session # 1 / HCL Pairs Final 2018 - 14-Aug-2018 
board    1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28
board  1    North    none session # 1  section(s)
  10 9
  Q J 4 2
  8 3 2
  A K Q 9
  K 8 7 3
  A K 8 3
  J 10 9 7
  8
  Q 6 5
  9 6 5
  K Q 5
  7 5 3 2
  A J 4 2
  10 7
  A 6 4
  J 10 6 4
Analysis
Not available
board  1, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  500 1 26.00 100.00 0.00 0.00
2  300 1 24.00 92.31 2.00 7.69
3  120 1 22.00 84.62 4.00 15.38
4  100 1 20.00 76.92 6.00 23.08
5  90 3 16.00 61.54 10.00 38.46
6  50 3 10.00 38.46 16.00 61.54
7 -50  3 4.00 15.38 22.00 84.62
8 -180  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 2  HACKETT - HACKETT  BEHURA - SINHA 1NTx-1 e 4 100 20.00 6.00 
1 2 3 4  SUBHASH - SAPAN  HEMANT - SANDIP 3x-3 e J 500 26.00 0.00 
1 3 5 6  RAHUL - MAHESH  KAUSTABH - KAUSTUBH 2-1 s A -50 4.00 22.00 
1 4 7 8  PIOTR - CHMURSKI  SHIBNATH - PRANAB 1NT= n K 90 16.00 10.00 
1 5 9 10  MATUSHKO - ROGOV  SWARNENDU - ARUN 2-1 w A 50 10.00 16.00 
1 6 11 12  DOMINIK - WOJCIECH  ASHOK - VENKATRAMAN 1NTx-2 e 4 300 24.00 2.00 
1 7 13 14  TRIBHUWAN - DALEEP  ORLOV - EVGENY 3-1 w K 50 10.00 16.00 
1 8 15 16  MICHAEL - PELLEGRINI  FINTON - KOUSHIK 2-1 e 10 50 10.00 16.00 
1 9 17 18  PADMANABHAN - KRISHNAN  BADAL - PRITISH 2NT-1 n K -50 4.00 22.00 
1 10 19 20  ANAL - SUBHASH  MJR - RANGA 1NT+1 n 6 120 22.00 4.00 
1 11 21 22  DIPAK - ANIRUDDHA  AMARNATH - PABAN 3-1 n K -50 4.00 22.00 
1 12 23 24  SAMIR - DEBABRATA  DAS - BHATTACHARYA 2x= w 3 -180 0.00 26.00 
1 13 25 26  YURY - VADIM  IVANOV - VLADMIR 1NT= n Q 90 16.00 10.00 
1 14 27 28  SHAH - CHOWDHURY  SHIVDASANI - ARUN 1NT= n K 90 16.00 10.00 

board  2    East    NS vul session # 1  section(s) click here for board selection
  A K 7 5 4
  9
  9 7 3
  K 10 8 6
  Q 9 8
  A Q 4 3
  8 6 5
  Q 9 3
  6 3
  J 10 6
  A Q J 10 2
  A J 2
  J 10 2
  K 8 7 5 2
  K 4
  7 5 4
Analysis
Not available
board  2, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  100 3 24.00 92.31 2.00 7.69
2  50 4 17.00 65.38 9.00 34.62
3 -100  1 12.00 46.15 14.00 53.85
4 -110  3 8.00 30.77 18.00 69.23
5 -200  2 3.00 11.54 23.00 88.46
6 -500  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 2  HACKETT - HACKETT  BEHURA - SINHA 3x-2 n J -500 0.00 26.00 
1 2 3 4  SUBHASH - SAPAN  HEMANT - SANDIP 3-2 e J 100 24.00 2.00 
1 3 5 6  RAHUL - MAHESH  KAUSTABH - KAUSTUBH 2-2 n J -200 3.00 23.00 
1 4 7 8  PIOTR - CHMURSKI  SHIBNATH - PRANAB 2-1 n J -100 12.00 14.00 
1 5 9 10  MATUSHKO - ROGOV  SWARNENDU - ARUN 3= e J -110 8.00 18.00 
1 6 11 12  DOMINIK - WOJCIECH  ASHOK - VENKATRAMAN 3-1 e J 50 17.00 9.00 
1 7 13 14  TRIBHUWAN - DALEEP  ORLOV - EVGENY 3x-1 n 6 -200 3.00 23.00 
1 8 15 16  MICHAEL - PELLEGRINI  FINTON - KOUSHIK 3-1 e J 50 17.00 9.00 
1 9 17 18  PADMANABHAN - KRISHNAN  BADAL - PRITISH 3= e 2 -110 8.00 18.00 
1 10 19 20  ANAL - SUBHASH  MJR - RANGA 3-1 e J 50 17.00 9.00 
1 11 21 22  DIPAK - ANIRUDDHA  AMARNATH - PABAN 4-2 w A 100 24.00 2.00 
1 12 23 24  SAMIR - DEBABRATA  DAS - BHATTACHARYA 3= w J -110 8.00 18.00 
1 13 25 26  YURY - VADIM  IVANOV - VLADMIR 4-2 w A 100 24.00 2.00 
1 14 27 28  SHAH - CHOWDHURY  SHIVDASANI - ARUN 3-1 e Q 50 17.00 9.00 

board  3    South    EW vul session # 1  section(s) click here for board selection
  A 8 7 6 5
  Q J 9
  K Q J
  9 5
  J 4 2
  8 3 2
  10 9 5 2
  A K 7
  K Q 10
  A 5 4
  A 7 4 3
  Q 4 3
  9 3
  K 10 7 6
  8 6
  J 10 8 6 2
Analysis
Not available
board  3, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  100 4 23.00 88.46 3.00 11.54
2  80 1 18.00 69.23 8.00 30.77
3 -100  1 16.00 61.54 10.00 38.46
4 -120  8 7.00 26.92 19.00 73.08
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
2 1 1 4  HACKETT - HACKETT  HEMANT - SANDIP 3NT-1 e 9 100 23.00 3.00 
2 2 2 5  BEHURA - SINHA  RAHUL - MAHESH 2NT= e 9 -120 7.00 19.00 
2 3 7 3  PIOTR - CHMURSKI  SUBHASH - SAPAN 2NT= e 9 -120 7.00 19.00 
2 4 9 6  MATUSHKO - ROGOV  KAUSTABH - KAUSTUBH 1NT+1 e 9 -120 7.00 19.00 
2 5 11 8  DOMINIK - WOJCIECH  SHIBNATH - PRANAB 3NT-1 e 9 100 23.00 3.00 
2 6 13 10  TRIBHUWAN - DALEEP  SWARNENDU - ARUN 1= n 3 80 18.00 8.00 
2 7 16 12  FINTON - KOUSHIK  ASHOK - VENKATRAMAN 2x-1 n 3 -100 16.00 10.00 
2 8 14 18  ORLOV - EVGENY  BADAL - PRITISH 2NT= e 9 -120 7.00 19.00 
2 9 15 20  MICHAEL - PELLEGRINI  MJR - RANGA 2NT= e 9 -120 7.00 19.00 
2 10 17 21  PADMANABHAN - KRISHNAN  DIPAK - ANIRUDDHA 2NT-1 e 9 100 23.00 3.00 
2 11 23 19  SAMIR - DEBABRATA  ANAL - SUBHASH 1NT+1 e 5 -120 7.00 19.00 
2 12 26 22  IVANOV - VLADMIR  AMARNATH - PABAN 3NT-1 e 9 100 23.00 3.00 
2 13 24 27  DAS - BHATTACHARYA  SHAH - CHOWDHURY 2NT= e 9 -120 7.00 19.00 
2 14 28 25  SHIVDASANI - ARUN  YURY - VADIM 1NT+1 e 9 -120 7.00 19.00 

board  4    West    all session # 1  section(s) click here for board selection
  8 7
  Q 10 8 6
  Q 10 9 8 7
  9 5
  K Q 6 5 3 2
  A 4 3
  A J 4
  8
  A 9 4
  K 7 5
  6 3 2
  A 7 4 2
  J 10
  J 9 2
  K 5
  K Q J 10 6 3
Analysis
Not available
board  4, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1 -620  12 15.00 57.69 11.00 42.31
2 -650  2 1.00 3.85 25.00 96.15
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
2 1 1 4  HACKETT - HACKETT  HEMANT - SANDIP 4+1 w 9 -650 1.00 25.00 
2 2 2 5  BEHURA - SINHA  RAHUL - MAHESH 4= w 9 -620 15.00 11.00 
2 3 7 3  PIOTR - CHMURSKI  SUBHASH - SAPAN 4= w 9 -620 15.00 11.00 
2 4 9 6  MATUSHKO - ROGOV  KAUSTABH - KAUSTUBH 4= w 9 -620 15.00 11.00 
2 5 11 8  DOMINIK - WOJCIECH  SHIBNATH - PRANAB 4= w 5 -620 15.00 11.00 
2 6 13 10  TRIBHUWAN - DALEEP  SWARNENDU - ARUN 4= w 9 -620 15.00 11.00 
2 7 16 12  FINTON - KOUSHIK  ASHOK - VENKATRAMAN 4= w 6 -620 15.00 11.00 
2 8 14 18  ORLOV - EVGENY  BADAL - PRITISH 4= w 9 -620 15.00 11.00 
2 9 15 20  MICHAEL - PELLEGRINI  MJR - RANGA 4= w A -620 15.00 11.00 
2 10 17 21  PADMANABHAN - KRISHNAN  DIPAK - ANIRUDDHA 4= e 9 -620 15.00 11.00 
2 11 23 19  SAMIR - DEBABRATA  ANAL - SUBHASH 4= w 9 -620 15.00 11.00 
2 12 26 22  IVANOV - VLADMIR  AMARNATH - PABAN 4+1 w 9 -650 1.00 25.00 
2 13 24 27  DAS - BHATTACHARYA  SHAH - CHOWDHURY 4= w 9 -620 15.00 11.00 
2 14 28 25  SHIVDASANI - ARUN  YURY - VADIM 4= e 9 -620 15.00 11.00 

board  5    North    NS vul session # 1  section(s) click here for board selection
  Q J 10 7 4
  Q 10 6 5
  Q 8 4
  10
  K 8
  K 9 8 2
  A 7 6 3
  Q 6 2
  5 3
  J 7 3
  10 5
  K J 9 5 4 3
  A 9 6 2
  A 4
  K J 9 2
  A 8 7
Analysis
Not available
board  5, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  650 1 26.00 100.00 0.00 0.00
2  620 6 19.00 73.08 7.00 26.92
3  600 2 11.00 42.31 15.00 57.69
4  200 2 7.00 26.92 19.00 73.08
5 -100  3 2.00 7.69 24.00 92.31
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
3 1 1 5  HACKETT - HACKETT  RAHUL - MAHESH 4= s 9 620 19.00 7.00 
3 2 4 7  HEMANT - SANDIP  PIOTR - CHMURSKI 4= n 3 620 19.00 7.00 
3 3 9 2  MATUSHKO - ROGOV  BEHURA - SINHA 4-1 s A -100 2.00 24.00 
3 4 11 3  DOMINIK - WOJCIECH  SUBHASH - SAPAN 4-1 s A -100 2.00 24.00 
3 5 13 6  TRIBHUWAN - DALEEP  KAUSTABH - KAUSTUBH 4= s 2 620 19.00 7.00 
3 6 16 8  FINTON - KOUSHIK  SHIBNATH - PRANAB 4= s 2 620 19.00 7.00 
3 7 18 10  BADAL - PRITISH  SWARNENDU - ARUN 3NT= s 2 600 11.00 15.00 
3 8 12 20  ASHOK - VENKATRAMAN  MJR - RANGA 3NT= s 6 600 11.00 15.00 
3 9 14 21  ORLOV - EVGENY  DIPAK - ANIRUDDHA 4= s 2 620 19.00 7.00 
3 10 15 23  MICHAEL - PELLEGRINI  SAMIR - DEBABRATA 4-1 s 6 -100 2.00 24.00 
3 11 26 17  IVANOV - VLADMIR  PADMANABHAN - KRISHNAN 3+2 s 2 200 7.00 19.00 
3 12 27 19  SHAH - CHOWDHURY  ANAL - SUBHASH 4+1 s 3 650 26.00 0.00 
3 13 22 28  AMARNATH - PABAN  SHIVDASANI - ARUN 4= s 9 620 19.00 7.00 
3 14 25 24  YURY - VADIM  DAS - BHATTACHARYA 2+3 s 2 200 7.00 19.00 

board  6    East    EW vul session # 1  section(s) click here for board selection
  Q 9 8 7
  6 2
  K 7 6 5 2
  K 2
  6
  A K 10 5 3
  A J 10 9
  J 10 5
  K J 10 5 3 2
  J 9
  Q 3
  A Q 4
  A 4
  Q 8 7 4
  8 4
  9 8 7 6 3
Analysis
Not available
board  6, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  100 1 26.00 100.00 0.00 0.00
2 -630  4 21.00 80.77 5.00 19.23
3 -660  8 9.00 34.62 17.00 65.38
4 -690  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
3 1 1 5  HACKETT - HACKETT  RAHUL - MAHESH 3NT+1 e 9 -630 21.00 5.00 
3 2 4 7  HEMANT - SANDIP  PIOTR - CHMURSKI 3NT+2 e 9 -660 9.00 17.00 
3 3 9 2  MATUSHKO - ROGOV  BEHURA - SINHA 3NT+2 e 8 -660 9.00 17.00 
3 4 11 3  DOMINIK - WOJCIECH  SUBHASH - SAPAN 4-1 e 4 100 26.00 0.00 
3 5 13 6  TRIBHUWAN - DALEEP  KAUSTABH - KAUSTUBH 3NT+2 w 6 -660 9.00 17.00 
3 6 16 8  FINTON - KOUSHIK  SHIBNATH - PRANAB 3NT+3 w 5 -690 0.00 26.00 
3 7 18 10  BADAL - PRITISH  SWARNENDU - ARUN 3NT+2 e 9 -660 9.00 17.00 
3 8 12 20  ASHOK - VENKATRAMAN  MJR - RANGA 3NT+2 e 9 -660 9.00 17.00 
3 9 14 21  ORLOV - EVGENY  DIPAK - ANIRUDDHA 3NT+2 w 5 -660 9.00 17.00 
3 10 15 23  MICHAEL - PELLEGRINI  SAMIR - DEBABRATA 3NT+2 w 3 -660 9.00 17.00 
3 11 26 17  IVANOV - VLADMIR  PADMANABHAN - KRISHNAN 3NT+1 w 5 -630 21.00 5.00 
3 12 27 19  SHAH - CHOWDHURY  ANAL - SUBHASH 3NT+2 e 9 -660 9.00 17.00 
3 13 22 28  AMARNATH - PABAN  SHIVDASANI - ARUN 3NT+1 e 9 -630 21.00 5.00 
3 14 25 24  YURY - VADIM  DAS - BHATTACHARYA 3NT+1 w 2 -630 21.00 5.00 

board  7    South    all session # 1  section(s) click here for board selection
  7 6 5
  Q 6 4
  K 5 4 3 2
  A 5
  9
  K J 9 8 2
  A 7
  Q 10 8 6 4
  A K Q 8
  A 7 5 3
  Q J 10 8
  3
  J 10 4 3 2
  10
  9 6
  K J 9 7 2
Analysis
Not available
board  7, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1 -650  13 14.00 53.85 12.00 46.15
2 -800  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
4 1 1 7  HACKETT - HACKETT  PIOTR - CHMURSKI 4+1 w 5 -650 14.00 12.00 
4 2 5 9  RAHUL - MAHESH  MATUSHKO - ROGOV 4+1 w 5 -650 14.00 12.00 
4 3 11 4  DOMINIK - WOJCIECH  HEMANT - SANDIP 3x-3 s 2 -800 0.00 26.00 
4 4 13 2  TRIBHUWAN - DALEEP  BEHURA - SINHA 4+1 e J -650 14.00 12.00 
4 5 16 3  FINTON - KOUSHIK  SUBHASH - SAPAN 4+1 w A -650 14.00 12.00 
4 6 18 6  BADAL - PRITISH  KAUSTABH - KAUSTUBH 5= w A -650 14.00 12.00 
4 7 20 8  MJR - RANGA  SHIBNATH - PRANAB 4+1 e 6 -650 14.00 12.00 
4 8 10 21  SWARNENDU - ARUN  DIPAK - ANIRUDDHA 5= w A -650 14.00 12.00 
4 9 12 23  ASHOK - VENKATRAMAN  SAMIR - DEBABRATA 4+1 w 5 -650 14.00 12.00 
4 10 14 26  ORLOV - EVGENY  IVANOV - VLADMIR 5= w A -650 14.00 12.00 
4 11 27 15  SHAH - CHOWDHURY  MICHAEL - PELLEGRINI 5= w A -650 14.00 12.00 
4 12 28 17  SHIVDASANI - ARUN  PADMANABHAN - KRISHNAN 5= e 6 -650 14.00 12.00 
4 13 19 25  ANAL - SUBHASH  YURY - VADIM 5= w 2 -650 14.00 12.00 
4 14 24 22  DAS - BHATTACHARYA  AMARNATH - PABAN 4+1 w A -650 14.00 12.00 

board  8    West    none session # 1  section(s) click here for board selection
  A Q J
  9 7 5
  Q
  A 10 8 5 4 3
  10 8 5
  J
  K 10 9 6 5
  K 9 7 6
  K 6 2
  K 8 6
  J 8 4 3 2
  Q 2
  9 7 4 3
  A Q 10 4 3 2
  A 7
  J
Analysis
Not available
board  8, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  480 7 20.00 76.92 6.00 23.08
2  450 5 8.00 30.77 18.00 69.23
3  420 1 2.00 7.69 24.00 92.31
4  170 1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
4 1 1 7  HACKETT - HACKETT  PIOTR - CHMURSKI 4+2 s 8 480 20.00 6.00 
4 2 5 9  RAHUL - MAHESH  MATUSHKO - ROGOV 4= s 10 420 2.00 24.00 
4 3 11 4  DOMINIK - WOJCIECH  HEMANT - SANDIP 4+2 s 5 480 20.00 6.00 
4 4 13 2  TRIBHUWAN - DALEEP  BEHURA - SINHA 4+2 s 5 480 20.00 6.00 
4 5 16 3  FINTON - KOUSHIK  SUBHASH - SAPAN 2+2 s 5 170 0.00 26.00 
4 6 18 6  BADAL - PRITISH  KAUSTABH - KAUSTUBH 4+2 s 5 480 20.00 6.00 
4 7 20 8  MJR - RANGA  SHIBNATH - PRANAB 4+1 n 10 450 8.00 18.00 
4 8 10 21  SWARNENDU - ARUN  DIPAK - ANIRUDDHA 4+1 s 5 450 8.00 18.00 
4 9 12 23  ASHOK - VENKATRAMAN  SAMIR - DEBABRATA 4+2 s 5 480 20.00 6.00 
4 10 14 26  ORLOV - EVGENY  IVANOV - VLADMIR 4+1 s J 450 8.00 18.00 
4 11 27 15  SHAH - CHOWDHURY  MICHAEL - PELLEGRINI 4+2 s 6 480 20.00 6.00 
4 12 28 17  SHIVDASANI - ARUN  PADMANABHAN - KRISHNAN 4+1 n 7 450 8.00 18.00 
4 13 19 25  ANAL - SUBHASH  YURY - VADIM 4+1 s 5 450 8.00 18.00 
4 14 24 22  DAS - BHATTACHARYA  AMARNATH - PABAN 4+2 s J 480 20.00 6.00 

board  9    North    EW vul session # 1  section(s) click here for board selection
  J 10 6
  K J 9 4 3
  A 8 2
  A K
  K
  Q 8 6
  Q 9 5 4 3
  10 7 6 2
  A Q 9 8 7 53
  10
  K 6
  5 4 3
  4 2
  A 7 5 2
  J 10 7
  Q J 9 8
Analysis
Not available
board  9, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  450 1 26.00 100.00 0.00 0.00
2  420 7 18.00 69.23 8.00 30.77
3  170 2 9.00 34.62 17.00 65.38
4  140 1 6.00 23.08 20.00 76.92
5 -50  1 4.00 15.38 22.00 84.62
6 -250  1 2.00 7.69 24.00 92.31
7 -670  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
5 1 1 9  HACKETT - HACKETT  MATUSHKO - ROGOV 2x= e Q -670 0.00 26.00 
5 2 7 11  PIOTR - CHMURSKI  DOMINIK - WOJCIECH 3+1 n 6 170 9.00 17.00 
5 3 13 5  TRIBHUWAN - DALEEP  RAHUL - MAHESH 4= n 3 420 18.00 8.00 
5 4 16 4  FINTON - KOUSHIK  HEMANT - SANDIP 4-5 n 3 -250 2.00 24.00 
5 5 18 2  BADAL - PRITISH  BEHURA - SINHA 4= n 2 420 18.00 8.00 
5 6 20 3  MJR - RANGA  SUBHASH - SAPAN 3= n 3 140 6.00 20.00 
5 7 21 6  DIPAK - ANIRUDDHA  KAUSTABH - KAUSTUBH 4= n 3 420 18.00 8.00 
5 8 8 23  SHIBNATH - PRANAB  SAMIR - DEBABRATA 4= n 9 420 18.00 8.00 
5 9 10 26  SWARNENDU - ARUN  IVANOV - VLADMIR 3+1 n 6 170 9.00 17.00 
5 10 12 27  ASHOK - VENKATRAMAN  SHAH - CHOWDHURY 4= n 3 420 18.00 8.00 
5 11 28 14  SHIVDASANI - ARUN  ORLOV - EVGENY 4= n 3 420 18.00 8.00 
5 12 25 15  YURY - VADIM  MICHAEL - PELLEGRINI 4-1 n 3 -50 4.00 22.00 
5 13 17 24  PADMANABHAN - KRISHNAN  DAS - BHATTACHARYA 4+1 n 3 450 26.00 0.00 
5 14 22 19  AMARNATH - PABAN  ANAL - SUBHASH 4= s K 420 18.00 8.00 

board  10    East    all session # 1  section(s) click here for board selection
  Q 9 6
  Q 5 4 3
  K 5
  K J 8 5
  A 10 8
  K 7 2
  J 10 9 7 4
  A 7
  J 5 4 2
  A 8
  A Q 2
  Q 9 4 3
  K 7 3
  J 10 9 6
  8 6 3
  10 6 2
Analysis
Not available
board  10, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  100 1 26.00 100.00 0.00 0.00
2 -600  6 19.00 73.08 7.00 26.92
3 -630  4 9.00 34.62 17.00 65.38
4 -660  3 2.00 7.69 24.00 92.31
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
5 1 1 9  HACKETT - HACKETT  MATUSHKO - ROGOV 3NT+2 w 3 -660 2.00 24.00 
5 2 7 11  PIOTR - CHMURSKI  DOMINIK - WOJCIECH 3NT= w 3 -600 19.00 7.00 
5 3 13 5  TRIBHUWAN - DALEEP  RAHUL - MAHESH 3NT= e J -600 19.00 7.00 
5 4 16 4  FINTON - KOUSHIK  HEMANT - SANDIP 3NT+1 e 5 -630 9.00 17.00 
5 5 18 2  BADAL - PRITISH  BEHURA - SINHA 3NT-1 e J 100 26.00 0.00 
5 6 20 3  MJR - RANGA  SUBHASH - SAPAN 3NT+1 e 2 -630 9.00 17.00 
5 7 21 6  DIPAK - ANIRUDDHA  KAUSTABH - KAUSTUBH 3NT= e J -600 19.00 7.00 
5 8 8 23  SHIBNATH - PRANAB  SAMIR - DEBABRATA 3NT= e J -600 19.00 7.00 
5 9 10 26  SWARNENDU - ARUN  IVANOV - VLADMIR 3NT+1 e J -630 9.00 17.00 
5 10 12 27  ASHOK - VENKATRAMAN  SHAH - CHOWDHURY 3NT+2 w 3 -660 2.00 24.00 
5 11 28 14  SHIVDASANI - ARUN  ORLOV - EVGENY 3NT+2 e J -660 2.00 24.00 
5 12 25 15  YURY - VADIM  MICHAEL - PELLEGRINI 3NT= e 10 -600 19.00 7.00 
5 13 17 24  PADMANABHAN - KRISHNAN  DAS - BHATTACHARYA 3NT+1 e 2 -630 9.00 17.00 
5 14 22 19  AMARNATH - PABAN  ANAL - SUBHASH 3NT= e J -600 19.00 7.00 

board  11    South    none session # 1  section(s) click here for board selection
  10 6 5 4
  9 8
  K 6 2
  Q 7 4 3
  K Q J 8 3 2
  A J 7 3
  9 3
  2
  9 7
  4
  A Q 10 8 7 4
  K J 10 8
  A
  K Q 10 6 5 2
  J 5
  A 9 6 5
Analysis
Not available
board  11, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  50 2 25.00 96.15 1.00 3.85
2 -140  3 20.00 76.92 6.00 23.08
3 -170  4 13.00 50.00 13.00 50.00
4 -200  1 8.00 30.77 18.00 69.23
5 -250  1 6.00 23.08 20.00 76.92
6 -420  2 3.00 11.54 23.00 88.46
7 -500  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
6 1 1 11  HACKETT - HACKETT  DOMINIK - WOJCIECH 2+3 w 9 -200 8.00 18.00 
6 2 9 13  MATUSHKO - ROGOV  TRIBHUWAN - DALEEP 2+2 w 9 -170 13.00 13.00 
6 3 16 7  FINTON - KOUSHIK  PIOTR - CHMURSKI 3= w 9 -140 20.00 6.00 
6 4 18 5  BADAL - PRITISH  RAHUL - MAHESH 4-1 w 9 50 25.00 1.00 
6 5 20 4  MJR - RANGA  HEMANT - SANDIP 4= w 6 -420 3.00 23.00 
6 6 21 2  DIPAK - ANIRUDDHA  BEHURA - SINHA 2+1 w 8 -140 20.00 6.00 
6 7 23 3  SAMIR - DEBABRATA  SUBHASH - SAPAN 4-5 s K -250 6.00 20.00 
6 8 6 26  KAUSTABH - KAUSTUBH  IVANOV - VLADMIR 3x-3 s K -500 0.00 26.00 
6 9 8 27  SHIBNATH - PRANAB  SHAH - CHOWDHURY 2+1 w 8 -140 20.00 6.00 
6 10 10 28  SWARNENDU - ARUN  SHIVDASANI - ARUN 4-1 w 9 50 25.00 1.00 
6 11 25 12  YURY - VADIM  ASHOK - VENKATRAMAN 4= w 9 -420 3.00 23.00 
6 12 24 14  DAS - BHATTACHARYA  ORLOV - EVGENY 3+1 w 9 -170 13.00 13.00 
6 13 15 22  MICHAEL - PELLEGRINI  AMARNATH - PABAN 3+1 w 9 -170 13.00 13.00 
6 14 19 17  ANAL - SUBHASH  PADMANABHAN - KRISHNAN 2+2 w 9 -170 13.00 13.00 

board  12    West    NS vul session # 1  section(s) click here for board selection
  J 8
  10 9
  7 6 3 2
  K 10 6 4 3
  5 4
  7 6 4 3
  A Q 9 4
  9 7 2
  A K 9 3
  Q 8 5
  K J 8
  Q J 8
  Q 10 7 6 2
  A K J 2
  10 5
  A 5
Analysis
Not available
board  12, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  670 1 26.00 100.00 0.00 0.00
2  110 6 19.00 73.08 7.00 26.92
3  100 1 12.00 46.15 14.00 53.85
4  90 1 10.00 38.46 16.00 61.54
5  50 1 8.00 30.77 18.00 69.23
6 -90  1 6.00 23.08 20.00 76.92
7 -100  2 3.00 11.54 23.00 88.46
8 -200  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
6 1 1 11  HACKETT - HACKETT  DOMINIK - WOJCIECH 2x= s 7 670 26.00 0.00 
6 2 9 13  MATUSHKO - ROGOV  TRIBHUWAN - DALEEP 1NT= e 6 -90 6.00 20.00 
6 3 16 7  FINTON - KOUSHIK  PIOTR - CHMURSKI 2= s 6 110 19.00 7.00 
6 4 18 5  BADAL - PRITISH  RAHUL - MAHESH 2= s 3 110 19.00 7.00 
6 5 20 4  MJR - RANGA  HEMANT - SANDIP 2= n 6 90 10.00 16.00 
6 6 21 2  DIPAK - ANIRUDDHA  BEHURA - SINHA 2-1 s 2 -100 3.00 23.00 
6 7 23 3  SAMIR - DEBABRATA  SUBHASH - SAPAN 2-2 s 2 -200 0.00 26.00 
6 8 6 26  KAUSTABH - KAUSTUBH  IVANOV - VLADMIR 2-1 s 2 -100 3.00 23.00 
6 9 8 27  SHIBNATH - PRANAB  SHAH - CHOWDHURY 2= n 3 110 19.00 7.00 
6 10 10 28  SWARNENDU - ARUN  SHIVDASANI - ARUN 2-1 w 10 50 8.00 18.00 
6 11 25 12  YURY - VADIM  ASHOK - VENKATRAMAN 2= s 2 110 19.00 7.00 
6 12 24 14  DAS - BHATTACHARYA  ORLOV - EVGENY 1+1 s 7 110 19.00 7.00 
6 13 15 22  MICHAEL - PELLEGRINI  AMARNATH - PABAN 3-2 w J 100 12.00 14.00 
6 14 19 17  ANAL - SUBHASH  PADMANABHAN - KRISHNAN 2= s 3 110 19.00 7.00 

board  13    North    all session # 1  section(s) click here for board selection
  Q
  A K J 9 5
  6 2
  Q J 10 5 2
  A 7 6 3
  7 6
  Q J 10 8 7
  K 8
  K J 10 5
  Q 3 2
  K 5 3
  9 7 4
  9 8 4 2
  10 8 4
  A 9 4
  A 6 3
Analysis
Not available
board  13, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  170 1 26.00 100.00 0.00 0.00
2  140 8 17.00 65.38 9.00 34.62
3  110 1 8.00 30.77 18.00 69.23
4 -100  1 6.00 23.08 20.00 76.92
5 -140  2 3.00 11.54 23.00 88.46
6 -300  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
7 1 1 13  HACKETT - HACKETT  TRIBHUWAN - DALEEP 3= n J 140 17.00 9.00 
7 2 11 16  DOMINIK - WOJCIECH  FINTON - KOUSHIK 2+1 n J 140 17.00 9.00 
7 3 18 9  BADAL - PRITISH  MATUSHKO - ROGOV 3= e 2 -140 3.00 23.00 
7 4 20 7  MJR - RANGA  PIOTR - CHMURSKI 3= e 6 -140 3.00 23.00 
