Deals and Frequencies session # 2 / HCL Pairs Final 2018 - 14-Aug-2018 
board    1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26
board  1    North    none session # 2  section(s)
  8 5 4
  K 6
  K 9 7 6 4 3
  7 3
  Q 6 3 2
  J 9 8 3
  J
  K 8 4 2
 
  A 7 2
  Q 8 5 2
  A Q J 10 9 6
  A K J 10 9 7
  Q 10 5 4
  A 10
  5
Analysis
Not available
board  1, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  100 3 24.00 92.31 2.00 7.69
2 -50  2 19.00 73.08 7.00 26.92
3 -100  2 15.00 57.69 11.00 42.31
4 -130  2 11.00 42.31 15.00 57.69
5 -300  1 8.00 30.77 18.00 69.23
6 -400  2 5.00 19.23 21.00 80.77
7 -550  2 1.00 3.85 25.00 96.15
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 28  HACKETT - HACKETT  SHIVDASANI - ARUN 4-1 s J -50 19.00 7.00 
1 2 27 25  SHAH - CHOWDHURY  YURY - VADIM 5= e A -400 5.00 21.00 
1 3 24 26  DAS - BHATTACHARYA  IVANOV - VLADMIR 5x-1 e A 100 24.00 2.00 
1 4 22 23  AMARNATH - PABAN  SAMIR - DEBABRATA 5x= e A -550 1.00 25.00 
1 5 19 21  ANAL - SUBHASH  DIPAK - ANIRUDDHA 5= e A -400 5.00 21.00 
1 6 17 20  PADMANABHAN - KRISHNAN  MJR - RANGA 5-1 n K -50 19.00 7.00 
1 7 15 18  MICHAEL - PELLEGRINI  BADAL - PRITISH 4= e A -130 11.00 15.00 
1 8 16 14  FINTON - KOUSHIK  ORLOV - EVGENY 5x-1 e A 100 24.00 2.00 
1 9 13 12  TRIBHUWAN - DALEEP  ASHOK - VENKATRAMAN 5x= e K -550 1.00 25.00 
1 10 11 10  DOMINIK - WOJCIECH  SWARNENDU - ARUN 4x-1 s J -100 15.00 11.00 
1 11 8 9  SHIBNATH - PRANAB  MATUSHKO - ROGOV 4= e A -130 11.00 15.00 
1 12 6 7  KAUSTABH - KAUSTUBH  PIOTR - CHMURSKI 5x-1 e A 100 24.00 2.00 
1 13 5 3  RAHUL - MAHESH  SUBHASH - SAPAN 4x-1 s 4 -100 15.00 11.00 
1 14 2 4  BEHURA - SINHA  HEMANT - SANDIP 5x-2 s 3 -300 8.00 18.00 

board  2    East    NS vul session # 2  section(s) click here for board selection
  8
  A J 10 7 5
  K 9 6 2
  K J 7
  K 4 3
  K 8
  A 10 7
  A 10 8 5 3
  Q 7 6
  Q 9 3 2
  Q 8 5 3
  Q 2
  A J 10 9 5 2
  6 4
  J 4
  9 6 4
Analysis
Not available
board  2, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  150 1 26.00 100.00 0.00 0.00
2  110 2 23.00 88.46 3.00 11.54
3  50 3 18.00 69.23 8.00 30.77
4 -100  3 12.00 46.15 14.00 53.85
5 -200  1 8.00 30.77 18.00 69.23
6 -300  1 6.00 23.08 20.00 76.92
7 -400  1 4.00 15.38 22.00 84.62
8 -550  1 2.00 7.69 24.00 92.31
9 -650  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 28  HACKETT - HACKETT  SHIVDASANI - ARUN 3NT-1 w J 50 18.00 8.00 
1 2 27 25  SHAH - CHOWDHURY  YURY - VADIM 3NT-1 w 10 50 18.00 8.00 
1 3 24 26  DAS - BHATTACHARYA  IVANOV - VLADMIR 2= s A 110 23.00 3.00 
1 4 22 23  AMARNATH - PABAN  SAMIR - DEBABRATA 2-1 s 3 -100 12.00 14.00 
1 5 19 21  ANAL - SUBHASH  DIPAK - ANIRUDDHA 2-2 s K -200 8.00 18.00 
1 6 17 20  PADMANABHAN - KRISHNAN  MJR - RANGA 2= n A 110 23.00 3.00 
1 7 15 18  MICHAEL - PELLEGRINI  BADAL - PRITISH 2-1 s 3 -100 12.00 14.00 
1 8 16 14  FINTON - KOUSHIK  ORLOV - EVGENY 3NTx= w J -550 2.00 24.00 
1 9 13 12  TRIBHUWAN - DALEEP  ASHOK - VENKATRAMAN 2-1 s K -100 12.00 14.00 
1 10 11 10  DOMINIK - WOJCIECH  SWARNENDU - ARUN 3NTx+1 w 8 -650 0.00 26.00 
1 11 8 9  SHIBNATH - PRANAB  MATUSHKO - ROGOV 3-1 w 8 50 18.00 8.00 
1 12 6 7  KAUSTABH - KAUSTUBH  PIOTR - CHMURSKI 3-3 e J 150 26.00 0.00 
1 13 5 3  RAHUL - MAHESH  SUBHASH - SAPAN 2-3 s K -300 6.00 20.00 
1 14 2 4  BEHURA - SINHA  HEMANT - SANDIP 2NT-4 n Q -400 4.00 22.00 

board  3    South    EW vul session # 2  section(s) click here for board selection
  J 10 8 7 5
  J 2
  J 9 4
  K 7 3
  A Q 2
  A Q 10 6 5
  Q 10 7 2
  6
  K 9 4
  8 7 4
  8 6
  A Q 8 5 2
  6 3
  K 9 3
  A K 5 3
  J 10 9 4
Analysis
Not available
board  3, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  100 1 26.00 100.00 0.00 0.00
2 -140  4 21.00 80.77 5.00 19.23
3 -170  5 12.00 46.15 14.00 53.85
4 -200  1 6.00 23.08 20.00 76.92
5 -620  3 2.00 7.69 24.00 92.31
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
2 1 1 25  HACKETT - HACKETT  YURY - VADIM 2+1 w J -140 21.00 5.00 
2 2 28 24  SHIVDASANI - ARUN  DAS - BHATTACHARYA 4-1 e J 100 26.00 0.00 
2 3 22 27  AMARNATH - PABAN  SHAH - CHOWDHURY 2+2 w 3 -170 12.00 14.00 
2 4 19 26  ANAL - SUBHASH  IVANOV - VLADMIR 2+2 w J -170 12.00 14.00 
2 5 17 23  PADMANABHAN - KRISHNAN  SAMIR - DEBABRATA 4= e 3 -620 2.00 24.00 
2 6 15 21  MICHAEL - PELLEGRINI  DIPAK - ANIRUDDHA 2+1 w 4 -140 21.00 5.00 
2 7 14 20  ORLOV - EVGENY  MJR - RANGA 2-4 s 6 -200 6.00 20.00 
2 8 18 12  BADAL - PRITISH  ASHOK - VENKATRAMAN 3= w J -140 21.00 5.00 
2 9 16 10  FINTON - KOUSHIK  SWARNENDU - ARUN 3= w 3 -140 21.00 5.00 
2 10 13 8  TRIBHUWAN - DALEEP  SHIBNATH - PRANAB 3+1 w J -170 12.00 14.00 
2 11 6 11  KAUSTABH - KAUSTUBH  DOMINIK - WOJCIECH 4= w 4 -620 2.00 24.00 
2 12 3 9  SUBHASH - SAPAN  MATUSHKO - ROGOV 2+2 w J -170 12.00 14.00 
2 13 7 2  PIOTR - CHMURSKI  BEHURA - SINHA 2+2 w J -170 12.00 14.00 
2 14 4 5  HEMANT - SANDIP  RAHUL - MAHESH 4= w J -620 2.00 24.00 

board  4    West    all session # 2  section(s) click here for board selection
  10 4 2
  10 8 6
  10 9 7 2
  J 7 5
  K 9 8 6 3
  A J 7
  K Q J 6 5
 
  Q 5
  5 4
  A 8 4 3
  K Q 9 6 4
  A J 7
  K Q 9 3 2
 
  A 10 8 3 2
Analysis
Not available
board  4, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  500 1 26.00 100.00 0.00 0.00
2  200 1 24.00 92.31 2.00 7.69
3  100 1 22.00 84.62 4.00 15.38
4 -150  3 18.00 69.23 8.00 30.77
5 -170  1 14.00 53.85 12.00 46.15
6 -200  1 12.00 46.15 14.00 53.85
7 -500  1 10.00 38.46 16.00 61.54
8 -600  2 7.00 26.92 19.00 73.08
9 -620  1 4.00 15.38 22.00 84.62
10 -630  1 2.00 7.69 24.00 92.31
11 -750  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
2 1 1 25  HACKETT - HACKETT  YURY - VADIM 5= w 6 -600 7.00 19.00 
2 2 28 24  SHIVDASANI - ARUN  DAS - BHATTACHARYA 4-1 w 5 100 22.00 4.00 
2 3 22 27  AMARNATH - PABAN  SHAH - CHOWDHURY 5x= w 3 -750 0.00 26.00 
2 4 19 26  ANAL - SUBHASH  IVANOV - VLADMIR 4+1 w 5 -150 18.00 8.00 
2 5 17 23  PADMANABHAN - KRISHNAN  SAMIR - DEBABRATA 3+1 e 6 -170 14.00 12.00 
2 6 15 21  MICHAEL - PELLEGRINI  DIPAK - ANIRUDDHA 2x-2 s K -500 10.00 16.00 
2 7 14 20  ORLOV - EVGENY  MJR - RANGA 2x-1 w K 200 24.00 2.00 
2 8 18 12  BADAL - PRITISH  ASHOK - VENKATRAMAN 5= w 5 -600 7.00 19.00 
2 9 16 10  FINTON - KOUSHIK  SWARNENDU - ARUN 3NT+1 e 6 -630 2.00 24.00 
2 10 13 8  TRIBHUWAN - DALEEP  SHIBNATH - PRANAB 4= w 2 -620 4.00 22.00 
2 11 6 11  KAUSTABH - KAUSTUBH  DOMINIK - WOJCIECH 4+1 w 6 -150 18.00 8.00 
2 12 3 9  SUBHASH - SAPAN  MATUSHKO - ROGOV 3+2 w 2 -150 18.00 8.00 
2 13 7 2  PIOTR - CHMURSKI  BEHURA - SINHA 4x-2 w 7 500 26.00 0.00 
2 14 4 5  HEMANT - SANDIP  RAHUL - MAHESH 2-2 s K -200 12.00 14.00 

board  5    North    NS vul session # 2  section(s) click here for board selection
  A 5
  9 2
  K 9 3
  A J 8 7 4 2
  9 8 7 6
  K
  Q 10 5 2
  K 10 6 5
  K 10 4 3 2
  Q J 7 6 4 3
  8 7
 
  Q J
  A 10 8 5
  A J 6 4
  Q 9 3
Analysis
Not available
board  5, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  690 1 26.00 100.00 0.00 0.00
2  660 3 22.00 84.62 4.00 15.38
3  630 1 18.00 69.23 8.00 30.77
4  600 1 16.00 61.54 10.00 38.46
5  300 1 14.00 53.85 12.00 46.15
6  150 1 12.00 46.15 14.00 53.85
7  130 1 10.00 38.46 16.00 61.54
8  100 1 8.00 30.77 18.00 69.23
9 -590  4 3.00 11.54 23.00 88.46
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
3 1 1 24  HACKETT - HACKETT  DAS - BHATTACHARYA 5x-1 e J 100 8.00 18.00 
3 2 25 22  YURY - VADIM  AMARNATH - PABAN 4NT+2 n 2 690 26.00 0.00 
3 3 19 28  ANAL - SUBHASH  SHIVDASANI - ARUN 5x-2 w A 300 14.00 12.00 
3 4 17 27  PADMANABHAN - KRISHNAN  SHAH - CHOWDHURY 4x= e A -590 3.00 23.00 
3 5 15 26  MICHAEL - PELLEGRINI  IVANOV - VLADMIR 3NT+2 n 3 660 22.00 4.00 
3 6 14 23  ORLOV - EVGENY  SAMIR - DEBABRATA 4= n 8 130 10.00 16.00 
3 7 12 21  ASHOK - VENKATRAMAN  DIPAK - ANIRUDDHA 3NT= s K 600 16.00 10.00 
3 8 20 10  MJR - RANGA  SWARNENDU - ARUN 3NT+1 n 9 630 18.00 8.00 
3 9 18 8  BADAL - PRITISH  SHIBNATH - PRANAB 4+1 n 2 150 12.00 14.00 
3 10 16 6  FINTON - KOUSHIK  KAUSTABH - KAUSTUBH 3NT+2 n 8 660 22.00 4.00 
3 11 3 13  SUBHASH - SAPAN  TRIBHUWAN - DALEEP 4x= e J -590 3.00 23.00 
3 12 2 11  BEHURA - SINHA  DOMINIK - WOJCIECH 4x= w 3 -590 3.00 23.00 
3 13 9 4  MATUSHKO - ROGOV  HEMANT - SANDIP 3NT+2 n 6 660 22.00 4.00 
3 14 5 7  RAHUL - MAHESH  PIOTR - CHMURSKI 4x= w A -590 3.00 23.00 

board  6    East    EW vul session # 2  section(s) click here for board selection
  K 10 9 5 3
  Q 5
  K 4 2
  K 7 3
  Q J 7 4
  J 7 6 4 3
  Q
  Q J 2
  A 6
  K 8
  A 10 9 8 7 6
  A 9 5
  8 2
  A 10 9 2
  J 5 3
  10 8 6 4
Analysis
Not available
board  6, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  300 2 25.00 96.15 1.00 3.85
2  200 4 19.00 73.08 7.00 26.92
3  100 2 13.00 50.00 13.00 50.00
4 -110  3 8.00 30.77 18.00 69.23
5 -170  2 3.00 11.54 23.00 88.46
6 -600  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
3 1 1 24  HACKETT - HACKETT  DAS - BHATTACHARYA 3NT-3 e 4 300 25.00 1.00 
3 2 25 22  YURY - VADIM  AMARNATH - PABAN 3NT-2 e 2 200 19.00 7.00 
3 3 19 28  ANAL - SUBHASH  SHIVDASANI - ARUN 2+1 e 8 -110 8.00 18.00 
3 4 17 27  PADMANABHAN - KRISHNAN  SHAH - CHOWDHURY 2+2 e Q -170 3.00 23.00 
3 5 15 26  MICHAEL - PELLEGRINI  IVANOV - VLADMIR 2+2 w Q -170 3.00 23.00 
3 6 14 23  ORLOV - EVGENY  SAMIR - DEBABRATA 3NT-1 e 8 100 13.00 13.00 
3 7 12 21  ASHOK - VENKATRAMAN  DIPAK - ANIRUDDHA 3NT-2 e 8 200 19.00 7.00 
3 8 20 10  MJR - RANGA  SWARNENDU - ARUN 3NT= e 9 -600 0.00 26.00 
3 9 18 8  BADAL - PRITISH  SHIBNATH - PRANAB 2= e 5 -110 8.00 18.00 
3 10 16 6  FINTON - KOUSHIK  KAUSTABH - KAUSTUBH 2= w Q -110 8.00 18.00 
3 11 3 13  SUBHASH - SAPAN  TRIBHUWAN - DALEEP 3NT-1 w 6 100 13.00 13.00 
3 12 2 11  BEHURA - SINHA  DOMINIK - WOJCIECH 3NT-2 e 4 200 19.00 7.00 
3 13 9 4  MATUSHKO - ROGOV  HEMANT - SANDIP 3NT-2 e 8 200 19.00 7.00 
3 14 5 7  RAHUL - MAHESH  PIOTR - CHMURSKI 3NT-3 w 8 300 25.00 1.00 

board  7    South    all session # 2  section(s) click here for board selection
  10 7
  8 4 2
  A J 6
  9 7 5 3 2
  A Q J 8 4 2
  A
  K Q 10 8 2
  10
  K 5 3
  10 9 3
  9 7 4 3
  J 8 4
  9 6
  K Q J 7 6 5
  5
  A K Q 6
Analysis
Not available
board  7, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  100 3 24.00 92.31 2.00 7.69
2 -620  7 14.00 53.85 12.00 46.15
3 -790  3 4.00 15.38 22.00 84.62
4 -800  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
4 1 1 22  HACKETT - HACKETT  AMARNATH - PABAN 5-1 w 2 100 24.00 2.00 
4 2 24 19  DAS - BHATTACHARYA  ANAL - SUBHASH 4= e A -620 14.00 12.00 
4 3 17 25  PADMANABHAN - KRISHNAN  YURY - VADIM 4= e A -620 14.00 12.00 
4 4 15 28  MICHAEL - PELLEGRINI  SHIVDASANI - ARUN 4x= e A -790 4.00 22.00 
4 5 14 27  ORLOV - EVGENY  SHAH - CHOWDHURY 4= e 6 -620 14.00 12.00 
4 6 12 26  ASHOK - VENKATRAMAN  IVANOV - VLADMIR 4= e A -620 14.00 12.00 
4 7 10 23  SWARNENDU - ARUN  SAMIR - DEBABRATA 4= w 6 -620 14.00 12.00 
4 8 21 8  DIPAK - ANIRUDDHA  SHIBNATH - PRANAB 5-1 e A 100 24.00 2.00 
4 9 20 6  MJR - RANGA  KAUSTABH - KAUSTUBH 4= e 6 -620 14.00 12.00 
4 10 18 3  BADAL - PRITISH  SUBHASH - SAPAN 4x= w 3 -790 4.00 22.00 
4 11 2 16  BEHURA - SINHA  FINTON - KOUSHIK 5-1 w 8 100 24.00 2.00 
4 12 4 13  HEMANT - SANDIP  TRIBHUWAN - DALEEP 4= w A -620 14.00 12.00 
4 13 11 5  DOMINIK - WOJCIECH  RAHUL - MAHESH 7x-3 s 3 -800 0.00 26.00 
4 14 7 9  PIOTR - CHMURSKI  MATUSHKO - ROGOV 4x= w 4 -790 4.00 22.00 

board  8    West    none session # 2  section(s) click here for board selection
  10 7 5 2
  Q 10 2
  K J 5 4
  10 5
  K J 9 8
  K 9 3
  Q 8 6 3
  J 9
  A 6 3
  A 7 5 4
  10 7 2
  A 4 2
  Q 4
  J 8 6
  A 9
  K Q 8 7 6 3
Analysis
Not available
board  8, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  180 1 26.00 100.00 0.00 0.00
2  100 1 24.00 92.31 2.00 7.69
3  90 1 22.00 84.62 4.00 15.38
4  50 5 16.00 61.54 10.00 38.46
5 -50  2 9.00 34.62 17.00 65.38
6 -100  1 6.00 23.08 20.00 76.92
7 -120  2 3.00 11.54 23.00 88.46
8 -300  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
4 1 1 22  HACKETT - HACKETT  AMARNATH - PABAN 2-2 w 10 100 24.00 2.00 
4 2 24 19  DAS - BHATTACHARYA  ANAL - SUBHASH 2-1 e K 50 16.00 10.00 
4 3 17 25  PADMANABHAN - KRISHNAN  YURY - VADIM 2x-2 n 9 -300 0.00 26.00 
4 4 15 28  MICHAEL - PELLEGRINI  SHIVDASANI - ARUN 2-1 w 10 50 16.00 10.00 
4 5 14 27  ORLOV - EVGENY  SHAH - CHOWDHURY 1NT+1 e Q -120 3.00 23.00 
4 6 12 26  ASHOK - VENKATRAMAN  IVANOV - VLADMIR 2x= s J 180 26.00 0.00 
4 7 10 23  SWARNENDU - ARUN  SAMIR - DEBABRATA 2-1 w 10 50 16.00 10.00 
4 8 21 8  DIPAK - ANIRUDDHA  SHIBNATH - PRANAB 2-1 w 10 50 16.00 10.00 
4 9 20 6  MJR - RANGA  KAUSTABH - KAUSTUBH 1NT+1 e 7 -120 3.00 23.00 
4 10 18 3  BADAL - PRITISH  SUBHASH - SAPAN 2-1 e 6 50 16.00 10.00 
4 11 2 16  BEHURA - SINHA  FINTON - KOUSHIK 2= s 9 90 22.00 4.00 
4 12 4 13  HEMANT - SANDIP  TRIBHUWAN - DALEEP 3-1 s 3 -50 9.00 17.00 
4 13 11 5  DOMINIK - WOJCIECH  RAHUL - MAHESH 3-1 s J -50 9.00 17.00 
4 14 7 9  PIOTR - CHMURSKI  MATUSHKO - ROGOV 3x-1 s J -100 6.00 20.00 

board  9    North    EW vul session # 2  section(s) click here for board selection
  4 3
  A Q J 10 9 65
  K 5
  J 5
  J 10 9 2
  7
  10 8 7 3 2
  K Q 6
  A 6 5
  8 4
  A Q 9
  A 8 7 4 3
  K Q 8 7
  K 3 2
  J 6 4
  10 9 2
Analysis
Not available
board  9, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  140 1 26.00 100.00 0.00 0.00
2 -50  10 15.00 57.69 11.00 42.31
3 -100  3 2.00 7.69 24.00 92.31
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
5 1 1 19  HACKETT - HACKETT  ANAL - SUBHASH 3= n 4 140 26.00 0.00 
5 2 22 17  AMARNATH - PABAN  PADMANABHAN - KRISHNAN 3-1 n 8 -50 15.00 11.00 
5 3 15 24  MICHAEL - PELLEGRINI  DAS - BHATTACHARYA 4-1 n 3 -50 15.00 11.00 
5 4 14 25  ORLOV - EVGENY  YURY - VADIM 4-2 n A -100 2.00 24.00 
5 5 12 28  ASHOK - VENKATRAMAN  SHIVDASANI - ARUN 4-1 n A -50 15.00 11.00 
5 6 10 27  SWARNENDU - ARUN  SHAH - CHOWDHURY 4-1 n 2 -50 15.00 11.00 
5 7 8 26  SHIBNATH - PRANAB  IVANOV - VLADMIR 4-1 n 8 -50 15.00 11.00 
5 8 23 6  SAMIR - DEBABRATA  KAUSTABH - KAUSTUBH 4-1 n A -50 15.00 11.00 
5 9 21 3  DIPAK - ANIRUDDHA  SUBHASH - SAPAN 4-2 n A -100 2.00 24.00 
5 10 20 2  MJR - RANGA  BEHURA - SINHA 4-1 n A -50 15.00 11.00 
5 11 4 18  HEMANT - SANDIP  BADAL - PRITISH 4-1 n 4 -50 15.00 11.00 
5 12 5 16  RAHUL - MAHESH  FINTON - KOUSHIK 5x-1 n 4 -100 2.00 24.00 
5 13 13 7  TRIBHUWAN - DALEEP  PIOTR - CHMURSKI 4-1 n 8 -50 15.00 11.00 
5 14 9 11  MATUSHKO - ROGOV  DOMINIK - WOJCIECH 4-1 n A -50 15.00 11.00 

board  10    East    all session # 2  section(s) click here for board selection
  Q 4 3
  A K Q 7 3
  J 9 7
  10 8
  A K 10
  J 5 4 2
  6 4
  A Q J 6
  7 5
 
  K 10 8 5 3 2
  K 9 7 5 4
  J 9 8 6 2
  10 9 8 6
  A Q
  3 2
Analysis
Not available
board  10, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  100 2 25.00 96.15 1.00 3.85
2 -120  1 22.00 84.62 4.00 15.38
3 -130  3 18.00 69.23 8.00 30.77
4 -150  6 9.00 34.62 17.00 65.38
5 -600  2 1.00 3.85 25.00 96.15
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
5 1 1 19  HACKETT - HACKETT  ANAL - SUBHASH 3+2 e 10 -150 9.00 17.00 
5 2 22 17  AMARNATH - PABAN  PADMANABHAN - KRISHNAN 4+1 e A -150 9.00 17.00 
5 3 15 24  MICHAEL - PELLEGRINI  DAS - BHATTACHARYA 3+2 e 10 -150 9.00 17.00 
5 4 14 25  ORLOV - EVGENY  YURY - VADIM 5= w K -600 1.00 25.00 
5 5 12 28  ASHOK - VENKATRAMAN  SHIVDASANI - ARUN 3+1 e 10 -130 18.00 8.00 
5 6 10 27  SWARNENDU - ARUN  SHAH - CHOWDHURY 3+2 e 6 -150 9.00 17.00 
5 7 8 26  SHIBNATH - PRANAB  IVANOV - VLADMIR 3+1 w A -130 18.00 8.00 
5 8 23 6  SAMIR - DEBABRATA  KAUSTABH - KAUSTUBH 3+2 e A -150 9.00 17.00 
5 9 21 3  DIPAK - ANIRUDDHA  SUBHASH - SAPAN 5= w A -600 1.00 25.00 
5 10 20 2  MJR - RANGA  BEHURA - SINHA 2NT= e A -120 22.00 4.00 
5 11 4 18  HEMANT - SANDIP  BADAL - PRITISH 3NT-1 e A 100 25.00 1.00 
5 12 5 16  RAHUL - MAHESH  FINTON - KOUSHIK 3+2 w A -150 9.00 17.00 
5 13 13 7  TRIBHUWAN - DALEEP  PIOTR - CHMURSKI 3+1 e 6 -130 18.00 8.00 
5 14 9 11  MATUSHKO - ROGOV  DOMINIK - WOJCIECH 5-1 w A 100 25.00 1.00 

board  11    South    none session # 2  section(s) click here for board selection
  J 10 7
 
  9 8 5 2
  A 8 7 6 5 3
  Q 5 2
  10 9 7 3
  K 7 6 4 3
  Q
  A 8 4
  A Q 6 5
 
  K J 10 9 4 2
  K 9 6 3
  K J 8 4 2
  A Q J 10
 
Analysis
Not available
board  11, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  100 3 24.00 92.31 2.00 7.69
2  90 1 20.00 76.92 6.00 23.08
3  50 1 18.00 69.23 8.00 30.77
4 -50  1 16.00 61.54 10.00 38.46
5 -100  4 11.00 42.31 15.00 57.69
6 -180  4 3.00 11.54 23.00 88.46
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
6 1 1 17  HACKETT - HACKETT  PADMANABHAN - KRISHNAN 2= s Q 90 20.00 6.00 
6 2 19 15  ANAL - SUBHASH  MICHAEL - PELLEGRINI 2x= e 6 -180 3.00 23.00 
6 3 14 22  ORLOV - EVGENY  AMARNATH - PABAN 2-1 w 8 50 18.00 8.00 
6 4 12 24  ASHOK - VENKATRAMAN  DAS - BHATTACHARYA 3-2 e 2 100 24.00 2.00 
6 5 10 25  SWARNENDU - ARUN  YURY - VADIM 3x-1 e 3 100 24.00 2.00 
6 6 8 28  SHIBNATH - PRANAB  SHIVDASANI - ARUN 2x= e 7 -180 3.00 23.00 
6 7 6 27  KAUSTABH - KAUSTUBH  SHAH - CHOWDHURY 2x= e 2 -180 3.00 23.00 
6 8 26 3  IVANOV - VLADMIR  SUBHASH - SAPAN 3x-1 e A 100 24.00 2.00 
6 9 23 2  SAMIR - DEBABRATA  BEHURA - SINHA 2x-1 s Q -100 11.00 15.00 
6 10 21 4  DIPAK - ANIRUDDHA  HEMANT - SANDIP 3-2 s Q -100 11.00 15.00 
6 11 5 20  RAHUL - MAHESH  MJR - RANGA 2x= w 3 -180 3.00 23.00 
6 12 7 18  PIOTR - CHMURSKI  BADAL - PRITISH 2x-1 s Q -100 11.00 15.00 
6 13 16 9  FINTON - KOUSHIK  MATUSHKO - ROGOV 3-2 s Q -100 11.00 15.00 
6 14 11 13  DOMINIK - WOJCIECH  TRIBHUWAN - DALEEP 3-1 n 2 -50 16.00 10.00 

board  12    West    NS vul session # 2  section(s) click here for board selection
  10 5 4
  A 3
  A K Q J
  Q J 10 4
  A K J 9 8 73
  K J 9 6
  7
  K
  Q 2
  Q 7 4
  10 9 8 5
  A 8 5 2
  6
  10 8 5 2
  6 4 3 2
  9 7 6 3
Analysis
Not available
board  12, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  50 1 26.00 100.00 0.00 0.00
2 -200  2 23.00 88.46 3.00 11.54
3 -450  7 14.00 53.85 12.00 46.15
4 -480  2 5.00 19.23 21.00 80.77
5 -690  2 1.00 3.85 25.00 96.15
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
6 1 1 17  HACKETT - HACKETT  PADMANABHAN - KRISHNAN 4+1 w K -450 14.00 12.00 
6 2 19 15  ANAL - SUBHASH  MICHAEL - PELLEGRINI 4+2 w 2 -480 5.00 21.00 
6 3 14 22  ORLOV - EVGENY  AMARNATH - PABAN 4+2 w 4 -480 5.00 21.00 
6 4 12 24  ASHOK - VENKATRAMAN  DAS - BHATTACHARYA 4+1 w A -450 14.00 12.00 
6 5 10 25  SWARNENDU - ARUN  YURY - VADIM 4+1 w A -450 14.00 12.00 
6 6 8 28  SHIBNATH - PRANAB  SHIVDASANI - ARUN 2+3 w A -200 23.00 3.00 
6 7 6 27  KAUSTABH - KAUSTUBH  SHAH - CHOWDHURY 3NT-1 e 2 50 26.00 0.00 
6 8 26 3  IVANOV - VLADMIR  SUBHASH - SAPAN 2+3 w A -200 23.00 3.00 
6 9 23 2  SAMIR - DEBABRATA  BEHURA - SINHA 4+1 w A -450 14.00 12.00 
6 10 21 4  DIPAK - ANIRUDDHA  HEMANT - SANDIP 4+1 w A -450 14.00 12.00 
6 11 5 20  RAHUL - MAHESH  MJR - RANGA 4x+1 e A -690 1.00 25.00 
6 12 7 18  PIOTR - CHMURSKI  BADAL - PRITISH 4+1 w A -450 14.00 12.00 
6 13 16 9  FINTON - KOUSHIK  MATUSHKO - ROGOV 4x+1 w K -690 1.00 25.00 
6 14 11 13  DOMINIK - WOJCIECH  TRIBHUWAN - DALEEP 4+1 w A -450 14.00 12.00 

board  13    North    all session # 2  section(s) click here for board selection
  A 10 3
  K J 9 8
  A Q
  10 9 7 4
  K 7 4
  A Q 4 3
  J 9 7 6 5
  8
  Q 5
  10 7 5
  K 10 8 2
  A K Q 2
  J 9 8 6 2
  6 2
  4 3
  J 6 5 3
Analysis
Not available
board  13, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  200 1 26.00 100.00 0.00 0.00
