HCL International Championships, 11-Aug-2018 Cumulate Butler at round  4 KO/A sess 1  
by person
# points boards n a m e
1 1.47 14 Khushru Kapadia
2 1.36 42 Wrik Chakraborty
3 1.36 42 Bhattacharje Pradyut
4 1.26 56 Ramkrishna Majumdar
5 1.26 56 Bhattacharya Somesh
6 1.16 56 Bose Devashis
7 1.16 56 Pore Gautam
8 0.98 27 Devi Bhatnagar
9 0.98 27 Wadera Ambrish
10 0.93 56 Priya Ranjan Sinha
11 0.93 56 Bindiya Naidoo
12 0.91 26 Bose Amit
13 0.84 42 Mrinal Mukherjee
14 0.84 42 Sowmik Das
15 0.76 54 Anbazhagan R
16 0.76 54 Khan Ibrat
17 0.70 56 Ajay Yadnik
18 0.70 56 Subhajit Choudhury
19 0.61 56 Kajal Das
20 0.61 56 Sushil Chandra
21 0.57 54 Arora Sheena
22 0.57 54 Ghosh Pradip
23 0.50 28 Bagaria Sanjay
24 0.50 56 Jain Nirmal
25 0.48 56 Joyjit Sen
26 0.48 56 Namit Sharma
27 0.46 42 Alok Daga
28 0.46 42 Vijay Devdass
29 0.44 42 Kp Mathur
30 0.44 42 Nk Sharma
31 0.39 56 Paresh Gupta
32 0.39 56 Sabherwal Kk
33 0.39 42 Dang Sandeep
34 0.36 56 Pratihari J
35 0.28 28 Afshar Majeed
36 0.18 28 Anil Mohota
37 0.17 28 Girdhar Ashok
38 0.17 28 Kundu Amal
39 0.12 56 Khan I
40 0.11 42 Murthy Tvgk
41 0.09 42 Arun Puranik
42 0.06 56 Chhajed Shailendra
43 -0.05 28 Deshpande Rp
44 -0.17 42 Puneet Gangal
45 -0.17 42 Govil Pradeep
46 -0.27 28 Sreekrishnan R
47 -0.27 28 Ramkumar V
48 -0.29 56 Roy Sameer
49 -0.38 42 Rajendra Sirohiraj
50 -0.38 42 Sarkar Sukalyan
51 -0.39 56 Stanley Nazareth
52 -0.42 40 Roy Kalyan Kumar
53 -0.46 56 Reddy Srinivas
54 -0.48 56 Rahul Khambete
55 -0.57 55 Mukesh Ghatiya
56 -0.57 55 Mridul Das
57 -0.61 40 Ganguly Paritosh
58 -0.61 28 Bharati Dey
59 -0.61 28 Vasanti Shah
60 -0.62 56 Lenka Dn
61 -0.69 42 Lynn Nazareth
62 -0.69 42 Sinha Rajni
63 -0.72 56 Joshi Sriniwas
64 -0.76 54 Rajendra Ray
65 -0.86 56 Pradhan Sk
66 -0.93 56 Upadhyay Ak
67 -0.93 56 Kumar Girish
68 -0.97 56 Majumdar Jay
69 -0.97 56 Ghosh Swapan
70 -1.04 14 Goenka Pradip
71 -1.04 14 Mohta Pradip
72 -1.06 56 Roy Joynarayan
73 -1.06 56 Baroi Pijus Kanti
74 -1.09 28 Roy Priyaranjan
75 -1.10 42 Ganguly Atanu
76 -1.10 42 Sasmal Anilban
77 -1.23 28 Chitlangia Nk
78 -1.46 14 Puranik Vj
79 -1.81 28 Chakraborty Krisna
80 -1.81 28 Saha Swetadri
81 -1.95 28 Bhowmick Naru
82 -2.17 14 Rao Hanumantha
by pair
# points boards names of the pair
Sorry, still under construction