HCL International Championships, 11-Aug-2018 | Cumulate Butler at round 4 | KO/A | sess 2 |
by person | ||||
# | points | boards | n a m e | |
1 | 1.39 | 28 | Jain Nirmal | |
2 | 1.39 | 28 | Dang Sandeep | |
3 | 1.39 | 56 | Arora Sheena | |
4 | 1.39 | 56 | Ghosh Pradip | |
5 | 0.71 | 56 | Bose Devashis | |
6 | 0.71 | 56 | Pore Gautam | |
7 | 0.70 | 42 | Murthy Tvgk | |
8 | 0.59 | 28 | Sreekrishnan R | |
9 | 0.59 | 28 | Ramkumar V | |
10 | 0.58 | 56 | Vijay Devdass | |
11 | 0.58 | 56 | Afshar Majeed | |
12 | 0.50 | 56 | Anbazhagan R | |
13 | 0.50 | 56 | Khan Ibrat | |
14 | 0.39 | 56 | Roy Joynarayan | |
15 | 0.39 | 56 | Baroi Pijus Kanti | |
16 | 0.08 | 56 | Joyjit Sen | |
17 | 0.08 | 56 | Namit Sharma | |
18 | 0.07 | 56 | Ajay Yadnik | |
19 | 0.07 | 56 | Subhajit Choudhury | |
20 | -0.07 | 56 | Paresh Gupta | |
21 | -0.07 | 56 | Sabherwal Kk | |
22 | -0.08 | 56 | Reddy Srinivas | |
23 | -0.19 | 42 | Sarkar Sukalyan | |
24 | -0.20 | 42 | Alok Daga | |
25 | -0.26 | 56 | Ramkrishna Majumdar | |
26 | -0.39 | 56 | Priya Ranjan Sinha | |
27 | -0.39 | 56 | Bindiya Naidoo | |
28 | -0.64 | 42 | Bhattacharya Somesh | |
29 | -0.70 | 42 | Chitlangia Nk | |
30 | -0.71 | 56 | Mukesh Ghatiya | |
31 | -0.71 | 56 | Mridul Das | |
32 | -0.71 | 28 | Rajendra Sirohiraj | |
33 | -0.84 | 42 | Bagaria Sanjay | |
34 | -1.25 | 42 | Sowmik Das | |
35 | -1.45 | 28 | Mrinal Mukherjee | |
36 | -1.60 | 28 | Sinha Rajni | |
37 | -1.91 | 28 | Goenka Pradip | |
38 | -1.91 | 28 | Mohta Pradip | |
39 | -2.43 | 14 | Rao Hanumantha |
by pair | |||||
# | points | boards | names of the pair | ||
Sorry, still under construction |