HCL International Championships, 11-Aug-2018 Cumulate Butler at round  4 KO/A sess 3  
by person
# points boards n a m e
1 0.73 56 Bose Devashis
2 0.73 56 Pore Gautam
3 0.48 56 Joyjit Sen
4 0.48 56 Namit Sharma
5 0.40 42 Jain Nirmal
6 0.19 56 Arora Sheena
7 0.19 56 Ghosh Pradip
8 0.08 56 Roy Joynarayan
9 0.08 56 Baroi Pijus Kanti
10 0.03 56 Vijay Devdass
11 -0.17 56 Paresh Gupta
12 -0.17 56 Sabherwal Kk
13 -0.45 56 Afshar Majeed
14 -0.50 56 Anbazhagan R
15 -0.50 56 Khan Ibrat
16 -0.52 42 Sreekrishnan R
17 -1.81 14 Dang Sandeep
18 -2.64 14 Ramkumar V
by pair
# points boards names of the pair
Sorry, still under construction