17 HCL International Bridge Championship, 05-Aug-2019 | Cumulate Butler at round 10 | Uni/Qual/A | phase 1 |
by person | ||||
# | points | boards | n a m e | |
1 | 1.68 | 20 | Kamal Naguri | |
2 | 1.33 | 80 | Andrey Gromov | |
3 | 1.33 | 80 | Anna Gulevich | |
4 | 1.33 | 20 | Hossain Mahmud | |
5 | 1.29 | 70 | Prasun Mukherjee | |
6 | 1.15 | 50 | Hema Deora | |
7 | 1.15 | 50 | Subrata Saha | |
8 | 1.15 | 50 | Md Habib | |
9 | 1.04 | 90 | Rajendra Bhiwandkar | |
10 | 1.04 | 90 | Sridharan R | |
11 | 0.99 | 70 | Tiwari Dk | |
12 | 0.99 | 70 | Jb Sengupta | |
13 | 0.96 | 20 | Islam Shahidul | |
14 | 0.94 | 100 | Pinaki Khan | |
15 | 0.93 | 10 | Hemant Singh | |
16 | 0.92 | 60 | Abhijit Sarkar | |
17 | 0.92 | 70 | Chowdhury Md. Asifur | |
18 | 0.85 | 80 | Sayantan Kushari | |
19 | 0.85 | 80 | Sagnik Roy | |
20 | 0.81 | 80 | Mohammad Maula Al Mamun | |
21 | 0.79 | 90 | Ajay Bagadia | |
22 | 0.79 | 100 | Ivan Nanev | |
23 | 0.79 | 100 | Vladmir Mihov | |
24 | 0.77 | 100 | Moin Khan | |
25 | 0.76 | 70 | Vibhas Todi | |
26 | 0.76 | 30 | Hemant Jalan | |
27 | 0.76 | 30 | Sandip Dutta | |
28 | 0.75 | 90 | Sinha Arun Kumar | |
29 | 0.75 | 80 | Sumit Mukherjee | |
30 | 0.75 | 80 | Debabrata Majumdar | |
31 | 0.73 | 60 | Dasgupta Tapas | |
32 | 0.73 | 60 | Wrik Chakraborty | |
33 | 0.73 | 90 | Priya Ranjan Sinha | |
34 | 0.72 | 60 | Virat Chinmanas | |
35 | 0.71 | 100 | Andrey Purushottam | |
36 | 0.71 | 100 | Jitesh Agarwal | |
37 | 0.71 | 80 | Reddy Srinivas | |
38 | 0.70 | 100 | Nistor Radu | |
39 | 0.70 | 100 | Rotaru Lulian | |
40 | 0.66 | 80 | Milind Athavale | |
41 | 0.66 | 80 | Subir Majumdar | |
42 | 0.64 | 100 | Bjerregard Sven-are | |
43 | 0.64 | 100 | Morath Anders | |
44 | 0.62 | 100 | Some Swapan | |
45 | 0.62 | 100 | Rossen Gunev | |
46 | 0.62 | 100 | Yuliyan Stefanov | |
47 | 0.58 | 100 | Abhijit Chakraborty | |
48 | 0.58 | 100 | Satyabrata Mukherjee | |
49 | 0.58 | 60 | Ashok Goel | |
50 | 0.58 | 60 | Venkatraman Kr | |
51 | 0.57 | 70 | Sambuddha Deb | |
52 | 0.57 | 80 | Satyabrata Lahiri | |
53 | 0.53 | 90 | Swapan De | |
54 | 0.52 | 70 | Ramani Tv | |
55 | 0.52 | 70 | Vijay Phatarphekhar | |
56 | 0.51 | 30 | Siddharth Behuria | |
57 | 0.51 | 60 | Dipak Poddar | |
58 | 0.51 | 60 | Jitu Solani | |
59 | 0.51 | 100 | Dipak Santra | |
60 | 0.51 | 100 | Aniruddha Bhattacharya | |
61 | 0.51 | 60 | Md. Zahid Hossain | |
62 | 0.50 | 80 | Luc Tijssen | |
63 | 0.50 | 80 | Veri Kiljan | |
64 | 0.50 | 70 | Jaggy Shivdasani | |
65 | 0.50 | 70 | Sandeep Thakral | |
66 | 0.47 | 50 | Narasimhan Hansa | |
67 | 0.47 | 50 | Pellegrini Carlos | |
68 | 0.47 | 100 | Apteker Alon | |
69 | 0.47 | 100 | Gower Craig | |
70 | 0.46 | 100 | Rana Roy | |
71 | 0.46 | 80 | Anurag Mohota | |
72 | 0.46 | 70 | Swarnendu Banerjee | |
73 | 0.46 | 70 | B Prabhakar | |
74 | 0.45 | 100 | Shankar Narayan | |
75 | 0.45 | 100 | Ramratnam Venkatesh | |
76 | 0.45 | 100 | Arvind Srinivasan | |
77 | 0.42 | 60 | Roy Atish Basu | |
78 | 0.42 | 70 | Yury Khiuppenen | |
79 | 0.42 | 70 | Vadim Kholomeev | |
80 | 0.42 | 60 | Maneesh Bahuguna | |
81 | 0.38 | 90 | Iyengar Sk | |
82 | 0.35 | 50 | Biswajit Poddar | |
83 | 0.34 | 60 | Sanjoy Bhattacharya | |
84 | 0.34 | 90 | Suresh Bhattacharya | |
85 | 0.34 | 80 | Gopal Venkatesh | |
86 | 0.34 | 80 | Anil Padhye | |
87 | 0.34 | 50 | Srinivas K | |
88 | 0.34 | 90 | Samir Basak | |
89 | 0.33 | 60 | Kamal Mukherjee | |
90 | 0.33 | 60 | Suman Sen Gupta | |
91 | 0.33 | 70 | Basant Mohota | |
92 | 0.31 | 60 | Subhash Gupta | |
93 | 0.31 | 60 | Sunit Chokshi | |
94 | 0.30 | 90 | Kaustabh Nandi | |
95 | 0.30 | 90 | Kaustubh Bendre | |
96 | 0.29 | 70 | Tapas Banerji | |
97 | 0.27 | 70 | Sandeep Karmarkar | |
98 | 0.26 | 70 | Giorgio Duboin | |
99 | 0.26 | 70 | Phillipe Cronier | |
100 | 0.26 | 100 | Rungsathit Somchai | |
101 | 0.26 | 100 | Suriya Peeracha | |
102 | 0.26 | 60 | Monica Jajoo | |
103 | 0.25 | 100 | Shibnath Dey Sarkar | |
104 | 0.25 | 100 | Pranab Bardhan | |
105 | 0.24 | 80 | Nrk Moorthy | |
106 | 0.24 | 80 | Uttam Gupta | |
107 | 0.23 | 50 | Jm Shah | |
108 | 0.23 | 50 | R Krishnan | |
109 | 0.20 | 90 | Bindiya Naidoo | |
110 | 0.20 | 90 | Sapan Desai | |
111 | 0.20 | 100 | Gopinath Manna | |
112 | 0.20 | 80 | Animesh Raj | |
113 | 0.20 | 80 | Placid Faria | |
114 | 0.17 | 100 | Somesh Bhattacharya | |
115 | 0.15 | 50 | Madhav Kshirsagar | |
116 | 0.15 | 100 | Ramavtar Agarwal | |
117 | 0.14 | 70 | Rajeshwar Tewari | |
118 | 0.14 | 70 | Keyzad Anklesaria | |
119 | 0.13 | 30 | Daya Dhaon | |
120 | 0.12 | 100 | Krantz Corey | |
121 | 0.12 | 100 | Julius Sigurjonsson | |
122 | 0.12 | 100 | Chakraborty A | |
123 | 0.11 | 90 | Bhattacharje Tanmoy | |
124 | 0.10 | 80 | Banna Hasan | |
125 | 0.09 | 70 | Md. Allaudin | |
126 | 0.09 | 70 | Levy Stern | |
127 | 0.09 | 70 | Vikor Daniel | |
128 | 0.09 | 90 | Pritish Kushari | |
129 | 0.09 | 90 | Debashish Ray | |
130 | 0.09 | 80 | Shamboo Ghosh | |
131 | 0.09 | 80 | Bhabhesh Saha | |
132 | 0.06 | 90 | Vijay Deshpande | |
133 | 0.05 | 30 | Balaram A | |
134 | 0.04 | 60 | Tripathi R | |
135 | 0.04 | 100 | Pradeep Anand | |
136 | 0.01 | 60 | Ajit Saldana | |
137 | 0.01 | 60 | Ajay Yadnik | |
138 | -0.00 | 60 | Prakash Hegde | |
139 | -0.00 | 60 | Rajeev Gulvani | |
140 | -0.00 | 70 | Ajit Chakradeo | |
141 | -0.02 | 90 | Ranga Khadloya | |
142 | -0.02 | 100 | Yaisawang Manthanee | |
143 | -0.02 | 100 | Yaisawang Supote | |
144 | -0.02 | 90 | Vinaymohan Lal | |
145 | -0.02 | 80 | Amarnath Banerjee | |
146 | -0.03 | 80 | Raju Tolani | |
147 | -0.03 | 80 | Ajay Khare | |
148 | -0.04 | 100 | Arun Bapat | |
149 | -0.05 | 100 | Choudary Md | |
150 | -0.05 | 100 | Kumar Cd | |
151 | -0.05 | 70 | Ron Smith | |
152 | -0.05 | 70 | Cronier Benedicte | |
153 | -0.06 | 100 | As Gupta | |
154 | -0.06 | 100 | V Krishnan | |
155 | -0.06 | 80 | Ghosh Ashimkumar | |
156 | -0.06 | 60 | Hs Bajoria | |
157 | -0.06 | 60 | Ravi Sabharwal | |
158 | -0.07 | 80 | Ashok Vaidya | |
159 | -0.07 | 80 | Makarand Kulkarni | |
160 | -0.07 | 60 | Jeroo Mango | |
161 | -0.07 | 60 | Ivan Alphonso | |
162 | -0.08 | 50 | Kiran Nadar | |
163 | -0.08 | 50 | Bachiraju Satyanarayan | |
164 | -0.08 | 40 | Prajwal | |
165 | -0.10 | 100 | Rastogi Shantanu | |
166 | -0.10 | 100 | Lean Asok | |
167 | -0.10 | 100 | Mrinal Mukherjee | |
168 | -0.10 | 60 | Alok Daga | |
169 | -0.11 | 60 | Pramod Joshi | |
170 | -0.11 | 60 | Cp Deshpande | |
171 | -0.11 | 100 | Badal Das | |
172 | -0.11 | 100 | Partha Sarathi Mukherjee | |
173 | -0.12 | 50 | Rogov Dmitry | |
174 | -0.12 | 50 | Aleksandr Dubinin | |
175 | -0.12 | 100 | Esther Sophonpanich | |
176 | -0.12 | 100 | Somchai Baisamut | |
177 | -0.13 | 80 | Manash Mukherjee | |
178 | -0.16 | 90 | Agarwal Sudhir | |
179 | -0.17 | 60 | Kuwar Vijayanand | |
180 | -0.18 | 70 | Bandopadhyay Sk | |
181 | -0.18 | 70 | Amarjit Wadhawan | |
182 | -0.18 | 80 | Chowdhury Tk | |
183 | -0.19 | 60 | Roy Joynarayan | |
184 | -0.19 | 80 | Nita Banerji | |
185 | -0.20 | 100 | Rajeev Khandelwal | |
186 | -0.20 | 100 | Himani Khandelwal | |
187 | -0.20 | 60 | Shailendra Chhajed | |
188 | -0.21 | 100 | Asdang Riamsree | |
189 | -0.21 | 60 | Anal Shah | |
190 | -0.21 | 60 | Subhash Dhakras | |
191 | -0.24 | 60 | Agarwal Indresh | |
192 | -0.24 | 60 | Agarwal Sushil | |
193 | -0.24 | 50 | Prakash Bhandari | |
194 | -0.25 | 70 | Anil Tikare | |
195 | -0.25 | 70 | Amod Rele | |
196 | -0.26 | 100 | Sk. Aminur Rahman | |
197 | -0.28 | 80 | Suchet Dhar | |
198 | -0.29 | 90 | Bhattacharje Sujit | |
199 | -0.29 | 90 | Shankar Acharya | |
200 | -0.29 | 70 | Tushar Bedi | |
201 | -0.29 | 60 | Milind Athavale | |
202 | -0.29 | 60 | Nitin Shah | |
203 | -0.29 | 90 | Hasibul Hasan | |
204 | -0.29 | 90 | Swapan Ghosh | |
205 | -0.30 | 40 | Anand Samant | |
206 | -0.30 | 40 | Vinay Desai | |
207 | -0.31 | 70 | Debasish Bose | |
208 | -0.34 | 80 | Baneet Malhotra | |
209 | -0.34 | 80 | Navneet Swaika | |
210 | -0.35 | 100 | Joyjit Sen | |
211 | -0.36 | 100 | Ramkrishna Majumder | |
212 | -0.36 | 100 | Veerbhadra Rao | |
213 | -0.36 | 100 | Tilak Pbg | |
214 | -0.37 | 100 | Vahalia Kv | |
215 | -0.37 | 100 | Satish Deewanji | |
216 | -0.38 | 60 | Singh Kawaljit | |
217 | -0.42 | 50 | Arabinda Roy | |
218 | -0.42 | 70 | Archie Sequeria | |
219 | -0.42 | 70 | Ian Concessio | |
220 | -0.45 | 70 | Koushik Mukherjee | |
221 | -0.45 | 70 | Nirmal Jain | |
222 | -0.46 | 50 | Ali Ahammed | |
223 | -0.46 | 20 | Anoop Dhawan | |
224 | -0.48 | 50 | Mandal Anukul | |
225 | -0.49 | 100 | Anirudh Sanzgiri | |
226 | -0.49 | 100 | Anil Bharihoke | |
227 | -0.50 | 90 | Rashid Md. Harun | |
228 | -0.51 | 90 | Rajendra Gokhale | |
229 | -0.51 | 90 | Arun Bahulkar | |
230 | -0.51 | 60 | Reddy Divakar | |
231 | -0.51 | 90 | Islam Shahidul | |
232 | -0.51 | 90 | Ehsanuzzaman Mohammad | |
233 | -0.52 | 100 | Sukamal Das | |
234 | -0.52 | 100 | Pranab Roy | |
235 | -0.52 | 60 | Paban Agarwal | |
236 | -0.52 | 40 | Arun Jain | |
237 | -0.52 | 40 | Gopika Tandan | |
238 | -0.54 | 60 | Natasha Khanderia | |
239 | -0.54 | 60 | Sowmik Das | |
240 | -0.54 | 90 | Sonti Suraj | |
241 | -0.55 | 90 | Haque A K M Nazmul | |
242 | -0.58 | 60 | Vijaykumar K | |
243 | -0.58 | 60 | Pc Gupta | |
244 | -0.62 | 80 | Gurunath Mohan | |
245 | -0.64 | 70 | Parasrampuria B | |
246 | -0.64 | 70 | Sabharwal Kk | |
247 | -0.64 | 80 | Finton Lewis | |
248 | -0.64 | 80 | Vikrant Mehta | |
249 | -0.67 | 50 | Jagannathan Mukund | |
250 | -0.68 | 70 | Kingshuk Bhattacharya | |
251 | -0.70 | 70 | Ravi Raman | |
252 | -0.70 | 70 | Subhash Bhavnani | |
253 | -0.70 | 50 | Ravi Goenka | |
254 | -0.70 | 50 | Ashish Malhotra | |
255 | -0.71 | 70 | Sastry Bs | |
256 | -0.75 | 60 | Sreekrishnan R | |
257 | -0.80 | 90 | Mahamudul Hasan | |
258 | -0.80 | 70 | Sanat Saha | |
259 | -0.80 | 80 | G P Gupta | |
260 | -0.84 | 90 | Dhibar Bamapada | |
261 | -0.84 | 90 | Banerji Sanat | |
262 | -0.85 | 30 | Suresh Kumar | |
263 | -0.86 | 90 | Ravichandran | |
264 | -0.86 | 90 | Bhalachandra Kulkarni | |
265 | -0.88 | 50 | Amitabh Tayal | |
266 | -0.88 | 50 | Bn Rastogi | |
267 | -0.92 | 90 | Hossain Faroque | |
268 | -0.92 | 70 | Gulhati Dd | |
269 | -0.97 | 90 | Rangan Shathi | |
270 | -1.00 | 90 | Sinha Ak | |
271 | -1.08 | 90 | Choudhury Jayanta | |
272 | -1.08 | 90 | Das Manas | |
273 | -1.15 | 90 | Quddas Ma | |
274 | -1.15 | 90 | Haque Md Fazlul | |
275 | -1.28 | 60 | Padmanabhan Sridhar | |
276 | -1.28 | 60 | Vijay Devdass | |
277 | -1.28 | 90 | Guha Ak | |
278 | -1.36 | 80 | Pranta Sarker | |
279 | -1.53 | 80 | Kumar Rohit | |
280 | -1.60 | 40 | Vallapa Svangsopakul | |
281 | -1.67 | 20 | Uday Ghoshal | |
282 | -1.87 | 90 | Mohit Mehta | |
283 | -1.87 | 90 | Kajal Das | |
284 | -1.89 | 40 | Joyrup Mullick | |
285 | -1.89 | 40 | Aritra Bhattacharya |
by pair | |||||
# | points | boards | names of the pair | ||
Sorry, still under construction |