17 HCL International Bridge Championship, 05-Aug-2019 Cumulate Butler at round  4 KO/KO/A phase 2  
by person
# points boards n a m e
1 1.64 56 Nistor Radu
2 1.64 56 Rotaru Lulian
3 1.20 42 Kaustabh Nandi
4 1.20 42 Kaustubh Bendre
5 1.17 56 Ivan Nanev
6 1.17 56 Vladmir Mihov
7 1.09 56 Apteker Alon
8 1.09 56 Gower Craig
9 1.01 42 Giorgio Duboin
10 1.01 42 Phillipe Cronier
11 0.86 42 Andrey Gromov
12 0.86 42 Anna Gulevich
13 0.82 42 Jaggy Shivdasani
14 0.82 42 Sandeep Thakral
15 0.71 42 Rajeshwar Tewari
16 0.71 42 Keyzad Anklesaria
17 0.39 56 Rossen Gunev
18 0.39 56 Yuliyan Stefanov
19 0.38 42 Ron Smith
20 0.38 42 Cronier Benedicte
21 0.38 42 Yury Khiuppenen
22 0.38 42 Vadim Kholomeev
23 0.37 14 Natasha Khanderia
24 0.24 42 Luc Tijssen
25 0.24 42 Veri Kiljan
26 0.20 56 Samir Basak
27 0.19 28 Narasimhan Hansa
28 0.19 28 Pellegrini Carlos
29 0.14 42 Milind Athavale
30 0.14 42 Subir Majumdar
31 0.14 56 Bjerregard Sven-are
32 0.14 56 Morath Anders
33 0.04 56 Krantz Corey
34 0.04 56 Julius Sigurjonsson
35 -0.05 28 Biswajit Poddar
36 -0.07 28 Jagannathan Mukund
37 -0.07 28 Kiran Nadar
38 -0.07 28 Bachiraju Satyanarayan
39 -0.08 56 Somesh Bhattacharya
40 -0.17 56 Rana Roy
41 -0.18 14 Hemant Jalan
42 -0.18 14 Sandip Dutta
43 -0.18 56 Joyjit Sen
44 -0.21 56 Swapan De
45 -0.21 56 Suresh Bhattacharya
46 -0.25 42 Dipak Poddar
47 -0.25 42 Jitu Solani
48 -0.34 56 Andrey Purushottam
49 -0.34 56 Jitesh Agarwal
50 -0.34 42 Sumit Mukherjee
51 -0.34 42 Debabrata Majumdar
52 -0.35 56 Shankar Narayan
53 -0.35 56 Some Swapan
54 -0.36 42 Prajwal
55 -0.37 42 Ajay Bagadia
56 -0.38 56 Dipak Santra
57 -0.38 56 Aniruddha Bhattacharya
58 -0.40 28 Anal Shah
59 -0.40 28 Subhash Dhakras
60 -0.45 56 Vibhas Todi
61 -0.57 42 Prasun Mukherjee
62 -0.57 56 Sayantan Kushari
63 -0.57 56 Sagnik Roy
64 -0.58 56 Pinaki Khan
65 -0.61 14 Daya Dhaon
66 -0.72 56 Ramavtar Agarwal
67 -0.72 42 Satyabrata Lahiri
68 -0.78 56 Mrinal Mukherjee
69 -0.80 56 Ramratnam Venkatesh
70 -0.80 56 Arvind Srinivasan
71 -0.82 28 Subhash Gupta
72 -0.82 28 Sunit Chokshi
73 -0.82 28 Sowmik Das
74 -0.82 42 Tushar Bedi
75 -0.83 28 Rogov Dmitry
76 -0.83 28 Aleksandr Dubinin
77 -0.85 56 Gopinath Manna
78 -0.85 28 Monica Jajoo
79 -0.88 42 Jm Shah
80 -0.88 42 R Krishnan
81 -0.92 14 Hema Deora
82 -0.92 14 Subrata Saha
83 -1.22 42 Abhijit Sarkar
by pair
# points boards names of the pair
Sorry, still under construction