17 HCL International Bridge Championship, 05-Aug-2019 | Cumulate Butler at round 4 | KO/KO/A | phase 2 |
by person | ||||
# | points | boards | n a m e | |
1 | 1.92 | 28 | Andrey Gromov | |
2 | 1.92 | 28 | Anna Gulevich | |
3 | 1.03 | 28 | Yury Khiuppenen | |
4 | 1.03 | 28 | Vadim Kholomeev | |
5 | 0.74 | 56 | Nistor Radu | |
6 | 0.74 | 56 | Rotaru Lulian | |
7 | 0.62 | 42 | Sumit Mukherjee | |
8 | 0.62 | 42 | Debabrata Majumdar | |
9 | 0.60 | 56 | Apteker Alon | |
10 | 0.60 | 56 | Gower Craig | |
11 | 0.58 | 42 | Sayantan Kushari | |
12 | 0.58 | 42 | Sagnik Roy | |
13 | 0.57 | 56 | Ivan Nanev | |
14 | 0.57 | 56 | Vladmir Mihov | |
15 | 0.20 | 42 | Jaggy Shivdasani | |
16 | 0.20 | 42 | Sandeep Thakral | |
17 | 0.15 | 56 | Bjerregard Sven-are | |
18 | 0.15 | 56 | Morath Anders | |
19 | -0.03 | 56 | Rossen Gunev | |
20 | -0.03 | 56 | Yuliyan Stefanov | |
21 | -0.06 | 56 | Giorgio Duboin | |
22 | -0.06 | 56 | Phillipe Cronier | |
23 | -0.07 | 28 | Rogov Dmitry | |
24 | -0.07 | 28 | Aleksandr Dubinin | |
25 | -0.11 | 28 | Hemant Jalan | |
26 | -0.11 | 28 | Sandip Dutta | |
27 | -0.24 | 56 | Krantz Corey | |
28 | -0.24 | 56 | Julius Sigurjonsson | |
29 | -0.56 | 28 | Luc Tijssen | |
30 | -0.56 | 28 | Veri Kiljan | |
31 | -0.76 | 42 | Rajeshwar Tewari | |
32 | -0.76 | 42 | Keyzad Anklesaria | |
33 | -0.85 | 28 | Kiran Nadar | |
34 | -0.85 | 28 | Bachiraju Satyanarayan | |
35 | -1.03 | 28 | Narasimhan Hansa | |
36 | -1.03 | 28 | Pellegrini Carlos | |
37 | -1.17 | 42 | Kaustabh Nandi | |
38 | -1.17 | 42 | Kaustubh Bendre | |
39 | -1.29 | 28 | Ron Smith | |
40 | -1.29 | 28 | Cronier Benedicte | |
41 | -3.37 | 14 | Subhash Gupta | |
42 | -3.37 | 14 | Sunit Chokshi |
by pair | |||||
# | points | boards | names of the pair | ||
Sorry, still under construction |