Deals and Frequencies session # 2 / A Matchpoint Pairs Final - 10-Aug-2019 
board    1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26
board  1    North    none session # 2  section(s) A
  Q 9
  J 10 7
  A 6 5 2
  Q J 3 2
  7 3
  A K Q 4 3
  K 8 3
  A K 9
  A 10 6
  6 5
  Q 10 9 7
  10 8 7 5
  K J 8 5 4 2
  9 8 2
  J 4
  6 4
Analysis
Not available
board  1, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  50 1 26.00 100.00 0.00 0.00
2 -140  1 24.00 92.31 2.00 7.69
3 -170  2 21.00 80.77 5.00 19.23
4 -400  2 17.00 65.38 9.00 34.62
5 -420  4 11.00 42.31 15.00 57.69
6 -430  1 6.00 23.08 20.00 76.92
7 -450  1 4.00 15.38 22.00 84.62
8 -460  2 1.00 3.85 25.00 96.15
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 28  KIRAN - BACHIRAJU  RAJENDRA - SRIDHARAN 3= w Q -140 24.00 2.00 
1 2 27 25  RAJU - AJAY  SUBHASH - SUNIT 3+1 w Q -170 21.00 5.00 
1 3 24 26  BASANT - ANURAG  ARCHIE - IAN 3NT+1 e 5 -430 6.00 20.00 
1 4 22 23  RAJESHWAR - KEYZAD  WADERA - SINHA 4= w Q -420 11.00 15.00 
1 5 19 21  RANA - BISWAJIT  ASHOK - VENKATRAMAN 3+1 w Q -170 21.00 5.00 
1 6 17 20  RAMRATNAM - JYOTINDRA  SAYANTAN - SAGNIK 3NT-1 e 9 50 26.00 0.00 
1 7 15 18  JOYJIT - NATASHA  RAVI - SUBHASH 3NT+2 e J -460 1.00 25.00 
1 8 16 14  SINHA - MOIN  KINGSHUK - SREEKRISHNAN 4+1 e 3 -450 4.00 22.00 
1 9 13 12  SOUMYA - ANINDYA  PRANAB - SHIBNATH 4= w Q -420 11.00 15.00 
1 10 11 10  BHABHESH - SHAMBOO  AMARNATH - TRIPATHI 3NT= w 6 -400 17.00 9.00 
1 11 8 9  NRK - UTTAM  SUMIT - DEBABRATA 3NT= e 6 -400 17.00 9.00 
1 12 6 7  DIPAK - JITU  LUC - VERI 4= w Q -420 11.00 15.00 
1 13 5 3  SANDEEP - JAGGY  BADAL - PARTHA 3NT+2 e 6 -460 1.00 25.00 
1 14 2 4  SAPAN - ANIMESH  GOPAL - ANIL 4= w Q -420 11.00 15.00 

board  2    East    NS vul session # 2  section(s) A click here for board selection
  K 10 7 3
  A
  Q 10 9 6 5
  K 6 2
  6 2
  7 5 3 2
  A J 8 4 2
  A J
  9 4
  K 10 9 8 6
  K 3
  Q 9 7 4
  A Q J 8 5
  Q J 4
  7
  10 8 5 3
Analysis
Not available
board  2, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  620 7 20.00 76.92 6.00 23.08
2  500 1 12.00 46.15 14.00 53.85
3  300 1 10.00 38.46 16.00 61.54
4  170 2 7.00 26.92 19.00 73.08
5  50 1 4.00 15.38 22.00 84.62
6 -100  1 2.00 7.69 24.00 92.31
7 -110  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 1 28  KIRAN - BACHIRAJU  RAJENDRA - SRIDHARAN 4= n 10 620 20.00 6.00 
1 2 27 25  RAJU - AJAY  SUBHASH - SUNIT 3x-3 w K 500 12.00 14.00 
1 3 24 26  BASANT - ANURAG  ARCHIE - IAN 4= s 7 620 20.00 6.00 
1 4 22 23  RAJESHWAR - KEYZAD  WADERA - SINHA 3-1 w 10 50 4.00 22.00 
1 5 19 21  RANA - BISWAJIT  ASHOK - VENKATRAMAN 4= s 4 620 20.00 6.00 
1 6 17 20  RAMRATNAM - JYOTINDRA  SAYANTAN - SAGNIK 4= s 3 620 20.00 6.00 
1 7 15 18  JOYJIT - NATASHA  RAVI - SUBHASH 3+3 n 6 170 7.00 19.00 
1 8 16 14  SINHA - MOIN  KINGSHUK - SREEKRISHNAN 2= e 6 -110 0.00 26.00 
1 9 13 12  SOUMYA - ANINDYA  PRANAB - SHIBNATH 4-1 s 3 -100 2.00 24.00 
1 10 11 10  BHABHESH - SHAMBOO  AMARNATH - TRIPATHI 2x-2 w A 300 10.00 16.00 
1 11 8 9  NRK - UTTAM  SUMIT - DEBABRATA 4= s 3 620 20.00 6.00 
1 12 6 7  DIPAK - JITU  LUC - VERI 4= s 3 620 20.00 6.00 
1 13 5 3  SANDEEP - JAGGY  BADAL - PARTHA 3+1 s 7 170 7.00 19.00 
1 14 2 4  SAPAN - ANIMESH  GOPAL - ANIL 4= s 4 620 20.00 6.00 

board  3    South    EW vul session # 2  section(s) A click here for board selection
  K 10 9
  10 8 6 5
  9
  K 8 7 5 4
  8 3
  A K Q J 7
  J 8 7
  J 9 3
  7 5 4 2
  4 3 2
  Q 10 6 4 2
  6
  A Q J 6
  9
  A K 5 3
  A Q 10 2
Analysis
Not available
board  3, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  920 7 20.00 76.92 6.00 23.08
2  450 1 12.00 46.15 14.00 53.85
3  420 3 8.00 30.77 18.00 69.23
4  170 3 2.00 7.69 24.00 92.31
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
2 1 1 25  KIRAN - BACHIRAJU  SUBHASH - SUNIT 5+1 n 3 420 8.00 18.00 
2 2 28 24  RAJENDRA - SRIDHARAN  BASANT - ANURAG 6= s A 920 20.00 6.00 
2 3 22 27  RAJESHWAR - KEYZAD  RAJU - AJAY 4+1 n 2 450 12.00 14.00 
2 4 19 26  RANA - BISWAJIT  ARCHIE - IAN 5+1 n 2 420 8.00 18.00 
2 5 17 23  RAMRATNAM - JYOTINDRA  WADERA - SINHA 6= n A 920 20.00 6.00 
2 6 15 21  JOYJIT - NATASHA  ASHOK - VENKATRAMAN 3+3 s 6 170 2.00 24.00 
2 7 14 20  KINGSHUK - SREEKRISHNAN  SAYANTAN - SAGNIK 3+3 n 6 170 2.00 24.00 
2 8 18 12  RAVI - SUBHASH  PRANAB - SHIBNATH 4+2 s 4 170 2.00 24.00 
2 9 16 10  SINHA - MOIN  AMARNATH - TRIPATHI 6= n 6 920 20.00 6.00 
2 10 13 8  SOUMYA - ANINDYA  NRK - UTTAM 6= s A 920 20.00 6.00 
2 11 6 11  DIPAK - JITU  BHABHESH - SHAMBOO 6= s K 920 20.00 6.00 
2 12 3 9  BADAL - PARTHA  SUMIT - DEBABRATA 5+1 n 6 420 8.00 18.00 
2 13 7 2  LUC - VERI  SAPAN - ANIMESH 6= s Q 920 20.00 6.00 
2 14 4 5  GOPAL - ANIL  SANDEEP - JAGGY 6= s 2 920 20.00 6.00 

board  4    West    all session # 2  section(s) A click here for board selection
  5 3 2
  K 5 2
  9 8 5
  K Q 7 5
  K 9 8 4
  Q J 10 9 3
  Q 10 6
  J
  A 10
  A 8 7 6
  A 4 3
  10 9 8 4
  Q J 7 6
  4
  K J 7 2
  A 6 3 2
Analysis
Not available
board  4, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1 -170  3 24.00 92.31 2.00 7.69
2 -200  7 14.00 53.85 12.00 46.15
3 -620  2 5.00 19.23 21.00 80.77
4 -800  1 2.00 7.69 24.00 92.31
5 -1400  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
2 1 1 25  KIRAN - BACHIRAJU  SUBHASH - SUNIT 3+2 w 3 -200 14.00 12.00 
2 2 28 24  RAJENDRA - SRIDHARAN  BASANT - ANURAG 3+2 w 3 -200 14.00 12.00 
2 3 22 27  RAJESHWAR - KEYZAD  RAJU - AJAY 4= w 2 -620 5.00 21.00 
2 4 19 26  RANA - BISWAJIT  ARCHIE - IAN 3+1 w 5 -170 24.00 2.00 
2 5 17 23  RAMRATNAM - JYOTINDRA  WADERA - SINHA 4= e 2 -620 5.00 21.00 
2 6 15 21  JOYJIT - NATASHA  ASHOK - VENKATRAMAN 3+2 w K -200 14.00 12.00 
2 7 14 20  KINGSHUK - SREEKRISHNAN  SAYANTAN - SAGNIK 3+2 w K -200 14.00 12.00 
2 8 18 12  RAVI - SUBHASH  PRANAB - SHIBNATH 2+3 w K -200 14.00 12.00 
2 9 16 10  SINHA - MOIN  AMARNATH - TRIPATHI 2+2 w 5 -170 24.00 2.00 
2 10 13 8  SOUMYA - ANINDYA  NRK - UTTAM 3x-5 n Q -1400 0.00 26.00 
2 11 6 11  DIPAK - JITU  BHABHESH - SHAMBOO 2+2 w 2 -170 24.00 2.00 
2 12 3 9  BADAL - PARTHA  SUMIT - DEBABRATA 2+3 w 6 -200 14.00 12.00 
2 13 7 2  LUC - VERI  SAPAN - ANIMESH 3x-3 s Q -800 2.00 24.00 
2 14 4 5  GOPAL - ANIL  SANDEEP - JAGGY 3+2 w K -200 14.00 12.00 

board  5    North    NS vul session # 2  section(s) A click here for board selection
  9 5
  K 10 9 5 4
 
  K Q J 8 4 3
  Q J 7 2
  J 8 7 6
  J 9
  7 6 2
  6 4 3
  3 2
  A K 7 6 4 32
  10
  A K 10 8
  A Q
  Q 10 8 5
  A 9 5
Analysis
Not available
board  5, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  1390 5 22.00 84.62 4.00 15.38
2  720 1 16.00 61.54 10.00 38.46
3  680 2 13.00 50.00 13.00 50.00
4  660 4 7.00 26.92 19.00 73.08
5 -100  1 2.00 7.69 24.00 92.31
6 -200  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
3 1 1 24  KIRAN - BACHIRAJU  BASANT - ANURAG 3NT+4 s 8 720 16.00 10.00 
3 2 25 22  SUBHASH - SUNIT  RAJESHWAR - KEYZAD 3NT+2 s J 660 7.00 19.00 
3 3 19 28  RANA - BISWAJIT  RAJENDRA - SRIDHARAN 6+1 n 3 1390 22.00 4.00 
3 4 17 27  RAMRATNAM - JYOTINDRA  RAJU - AJAY 3NT+2 s J 660 7.00 19.00 
3 5 15 26  JOYJIT - NATASHA  ARCHIE - IAN 3NT+2 s J 660 7.00 19.00 
3 6 14 23  KINGSHUK - SREEKRISHNAN  WADERA - SINHA 6+1 n A 1390 22.00 4.00 
3 7 12 21  PRANAB - SHIBNATH  ASHOK - VENKATRAMAN 4+2 n A 680 13.00 13.00 
3 8 20 10  SAYANTAN - SAGNIK  AMARNATH - TRIPATHI 6NT-1 n J -100 2.00 24.00 
3 9 18 8  RAVI - SUBHASH  NRK - UTTAM 3NT+2 s J 660 7.00 19.00 
3 10 16 6  SINHA - MOIN  DIPAK - JITU 4+2 n K 680 13.00 13.00 
3 11 3 13  BADAL - PARTHA  SOUMYA - ANINDYA 6+1 n A 1390 22.00 4.00 
3 12 2 11  SAPAN - ANIMESH  BHABHESH - SHAMBOO 6NTx-1 s J -200 0.00 26.00 
3 13 9 4  SUMIT - DEBABRATA  GOPAL - ANIL 6+1 s J 1390 22.00 4.00 
3 14 5 7  SANDEEP - JAGGY  LUC - VERI 6+1 n K 1390 22.00 4.00 

board  6    East    EW vul session # 2  section(s) A click here for board selection
  Q 9
  K Q 7
  9
  J 10 9 7 5 32
  A 8
  8 4 2
  10 7 4 3
  A K 8 6
  K 5 4 3 2
  A 10 6 5
  Q J
  Q 4
  J 10 7 6
  J 9 3
  A K 8 6 5 2
 
Analysis
Not available
board  6, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  920 1 26.00 100.00 0.00 0.00
2  400 1 24.00 92.31 2.00 7.69
3  300 1 22.00 84.62 4.00 15.38
4  200 3 18.00 69.23 8.00 30.77
5  100 1 14.00 53.85 12.00 46.15
6 -50  3 10.00 38.46 16.00 61.54
7 -100  2 5.00 19.23 21.00 80.77
8 -300  1 2.00 7.69 24.00 92.31
9 -500  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
3 1 1 24  KIRAN - BACHIRAJU  BASANT - ANURAG 3-2 e A 200 18.00 8.00 
3 2 25 22  SUBHASH - SUNIT  RAJESHWAR - KEYZAD 3-2 s A -100 5.00 21.00 
3 3 19 28  RANA - BISWAJIT  RAJENDRA - SRIDHARAN 3-1 s A -50 10.00 16.00 
3 4 17 27  RAMRATNAM - JYOTINDRA  RAJU - AJAY 4-2 e K 200 18.00 8.00 
3 5 15 26  JOYJIT - NATASHA  ARCHIE - IAN 6= s A 920 26.00 0.00 
3 6 14 23  KINGSHUK - SREEKRISHNAN  WADERA - SINHA 3-1 s A -50 10.00 16.00 
3 7 12 21  PRANAB - SHIBNATH  ASHOK - VENKATRAMAN 3-4 e A 400 24.00 2.00 
3 8 20 10  SAYANTAN - SAGNIK  AMARNATH - TRIPATHI 3-1 s A -50 10.00 16.00 
3 9 18 8  RAVI - SUBHASH  NRK - UTTAM 3-2 s A -100 5.00 21.00 
3 10 16 6  SINHA - MOIN  DIPAK - JITU 2-2 e K 200 18.00 8.00 
3 11 3 13  BADAL - PARTHA  SOUMYA - ANINDYA 3-3 e A 300 22.00 4.00 
3 12 2 11  SAPAN - ANIMESH  BHABHESH - SHAMBOO 3x-3 s A -500 0.00 26.00 
3 13 9 4  SUMIT - DEBABRATA  GOPAL - ANIL 3NT-1 w 6 100 14.00 12.00 
3 14 5 7  SANDEEP - JAGGY  LUC - VERI 3x-2 n 2 -300 2.00 24.00 

board  7    South    all session # 2  section(s) A click here for board selection
  Q 3
  6 4
  A K Q 8 7 63
  A 9
  A 10 6 5 2
  10 9 8 7 5
  10 9
  2
  9 8
  K 3
 
  K Q 10 8 7 6543
  K J 7 4
  A Q J 2
  J 5 4 2
  J
Analysis
Not available
board  7, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  1540 2 25.00 96.15 1.00 3.85
2  1370 9 14.00 53.85 12.00 46.15
3  660 1 4.00 15.38 22.00 84.62
4  620 1 2.00 7.69 24.00 92.31
5  500 1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
4 1 1 22  KIRAN - BACHIRAJU  RAJESHWAR - KEYZAD 5+1 n 2 620 2.00 24.00 
4 2 24 19  BASANT - ANURAG  RANA - BISWAJIT 6x= s A 1540 25.00 1.00 
4 3 17 25  RAMRATNAM - JYOTINDRA  SUBHASH - SUNIT 6x= s 2 1540 25.00 1.00 
4 4 15 28  JOYJIT - NATASHA  RAJENDRA - SRIDHARAN 6= n 3 1370 14.00 12.00 
4 5 14 27  KINGSHUK - SREEKRISHNAN  RAJU - AJAY 6= s A 1370 14.00 12.00 
4 6 12 26  PRANAB - SHIBNATH  ARCHIE - IAN 6= s A 1370 14.00 12.00 
4 7 10 23  AMARNATH - TRIPATHI  WADERA - SINHA 6= n A 1370 14.00 12.00 
4 8 21 8  ASHOK - VENKATRAMAN  NRK - UTTAM 5x-2 e 4 500 0.00 26.00 
4 9 20 6  SAYANTAN - SAGNIK  DIPAK - JITU 6= n A 1370 14.00 12.00 
4 10 18 3  RAVI - SUBHASH  BADAL - PARTHA 6= s 2 1370 14.00 12.00 
4 11 2 16  SAPAN - ANIMESH  SINHA - MOIN 6= n 9 1370 14.00 12.00 
4 12 4 13  GOPAL - ANIL  SOUMYA - ANINDYA 6= n 5 1370 14.00 12.00 
4 13 11 5  BHABHESH - SHAMBOO  SANDEEP - JAGGY 6= s A 1370 14.00 12.00 
4 14 7 9  LUC - VERI  SUMIT - DEBABRATA 4NT+1 s 6 660 4.00 22.00 

board  8    West    none session # 2  section(s) A click here for board selection
  Q 9 7 5
  7 3 2
  4 2
  K J 6 2
  A K J 8
  A K 10 4
  K J 3
  Q 5
  6 3 2
  Q 9 6
  A 8 7 6
  10 8 7
  10 4
  J 8 5
  Q 10 9 5
  A 9 4 3
Analysis
Not available
board  8, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  50 2 25.00 96.15 1.00 3.85
2 -140  1 22.00 84.62 4.00 15.38
3 -400  4 17.00 65.38 9.00 34.62
4 -430  6 7.00 26.92 19.00 73.08
5 -460  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
4 1 1 22  KIRAN - BACHIRAJU  RAJESHWAR - KEYZAD 3NT= w 5 -400 17.00 9.00 
4 2 24 19  BASANT - ANURAG  RANA - BISWAJIT 3NT= w 2 -400 17.00 9.00 
4 3 17 25  RAMRATNAM - JYOTINDRA  SUBHASH - SUNIT 3NT+1 w 5 -430 7.00 19.00 
4 4 15 28  JOYJIT - NATASHA  RAJENDRA - SRIDHARAN 3NT+1 w 2 -430 7.00 19.00 
4 5 14 27  KINGSHUK - SREEKRISHNAN  RAJU - AJAY 3NT= w 2 -400 17.00 9.00 
4 6 12 26  PRANAB - SHIBNATH  ARCHIE - IAN 3NT-1 e 2 50 25.00 1.00 
4 7 10 23  AMARNATH - TRIPATHI  WADERA - SINHA 3NT+2 e 2 -460 0.00 26.00 
4 8 21 8  ASHOK - VENKATRAMAN  NRK - UTTAM 3NT= w 7 -400 17.00 9.00 
4 9 20 6  SAYANTAN - SAGNIK  DIPAK - JITU 3= e 10 -140 22.00 4.00 
4 10 18 3  RAVI - SUBHASH  BADAL - PARTHA 3NT+1 w 5 -430 7.00 19.00 
4 11 2 16  SAPAN - ANIMESH  SINHA - MOIN 3NT-1 e 6 50 25.00 1.00 
4 12 4 13  GOPAL - ANIL  SOUMYA - ANINDYA 3NT+1 w 5 -430 7.00 19.00 
4 13 11 5  BHABHESH - SHAMBOO  SANDEEP - JAGGY 3NT+1 w 5 -430 7.00 19.00 
4 14 7 9  LUC - VERI  SUMIT - DEBABRATA 3NT+1 w 5 -430 7.00 19.00 

board  9    North    EW vul session # 2  section(s) A click here for board selection
  Q 8 6
  7
  Q 9 4
  K Q 9 8 3 2
  10 9 7 5
  A Q 10 6 4
  K 10
  A 6
  K
  K J 9 5
  8 7 6 5 3 2
  7 5
  A J 4 3 2
  8 3 2
  A J
  J 10 4
Analysis
Not available
board  9, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  480 1 26.00 100.00 0.00 0.00
2  200 1 24.00 92.31 2.00 7.69
3  140 3 20.00 76.92 6.00 23.08
4  110 1 16.00 61.54 10.00 38.46
5  100 1 14.00 53.85 12.00 46.15
6 -50  1 12.00 46.15 14.00 53.85
7 -100  1 10.00 38.46 16.00 61.54
8 -170  2 7.00 26.92 19.00 73.08
9 -500  1 4.00 15.38 22.00 84.62
10 -620  2 1.00 3.85 25.00 96.15
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
5 1 1 19  KIRAN - BACHIRAJU  RANA - BISWAJIT 5-1 w 6 100 14.00 12.00 
5 2 22 17  RAJESHWAR - KEYZAD  RAMRATNAM - JYOTINDRA 4+2 s 9 480 26.00 0.00 
5 3 15 24  JOYJIT - NATASHA  BASANT - ANURAG 3+1 w 3 -170 7.00 19.00 
5 4 14 25  KINGSHUK - SREEKRISHNAN  SUBHASH - SUNIT 4x-3 s 2 -500 4.00 22.00 
5 5 12 28  PRANAB - SHIBNATH  RAJENDRA - SRIDHARAN 3= s 5 140 20.00 6.00 
5 6 10 27  AMARNATH - TRIPATHI  RAJU - AJAY 3= n 10 140 20.00 6.00 
5 7 8 26  NRK - UTTAM  ARCHIE - IAN 2= s 5 110 16.00 10.00 
5 8 23 6  WADERA - SINHA  DIPAK - JITU 3= n 6 140 20.00 6.00 
5 9 21 3  ASHOK - VENKATRAMAN  BADAL - PARTHA 4= w K -620 1.00 25.00 
5 10 20 2  SAYANTAN - SAGNIK  SAPAN - ANIMESH 3+1 e J -170 7.00 19.00 
5 11 4 18  GOPAL - ANIL  RAVI - SUBHASH 5x-1 w K 200 24.00 2.00 
5 12 5 16  SANDEEP - JAGGY  SINHA - MOIN 4= w 6 -620 1.00 25.00 
5 13 13 7  SOUMYA - ANINDYA  LUC - VERI 5x-1 n K -100 10.00 16.00 
5 14 9 11  SUMIT - DEBABRATA  BHABHESH - SHAMBOO 3-1 s 6 -50 12.00 14.00 

board  10    East    all session # 2  section(s) A click here for board selection
  A Q J 9 4
  K Q 8 7
  8 7 6 5
 
  2
  6 3
  10 2
  J 10 9 7 5 432
  7 6 5 3
  A J 9 2
  J 9 3
  K 8
  K 10 8
  10 5 4
  A K Q 4
  A Q 6
Analysis
Not available
board  10, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  1430 3 24.00 92.31 2.00 7.69
2  1370 5 16.00 61.54 10.00 38.46
3  800 2 9.00 34.62 17.00 65.38
4  690 3 4.00 15.38 22.00 84.62
5  680 1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
5 1 1 19  KIRAN - BACHIRAJU  RANA - BISWAJIT 6= s 2 1370 16.00 10.00 
5 2 22 17  RAJESHWAR - KEYZAD  RAMRATNAM - JYOTINDRA 6= n A 1430 24.00 2.00 
5 3 15 24  JOYJIT - NATASHA  BASANT - ANURAG 6= n 8 1430 24.00 2.00 
5 4 14 25  KINGSHUK - SREEKRISHNAN  SUBHASH - SUNIT 6= s 2 1370 16.00 10.00 
5 5 12 28  PRANAB - SHIBNATH  RAJENDRA - SRIDHARAN 3NT+3 s J 690 4.00 22.00 
5 6 10 27  AMARNATH - TRIPATHI  RAJU - AJAY 3NT+3 n 10 690 4.00 22.00 
5 7 8 26  NRK - UTTAM  ARCHIE - IAN 4+2 n K 680 0.00 26.00 
5 8 23 6  WADERA - SINHA  DIPAK - JITU 6= n 2 1370 16.00 10.00 
5 9 21 3  ASHOK - VENKATRAMAN  BADAL - PARTHA 6= n 8 1430 24.00 2.00 
5 10 20 2  SAYANTAN - SAGNIK  SAPAN - ANIMESH 4x-3 w 6 800 9.00 17.00 
5 11 4 18  GOPAL - ANIL  RAVI - SUBHASH 6= n 2 1370 16.00 10.00 
5 12 5 16  SANDEEP - JAGGY  SINHA - MOIN 3NT+3 s J 690 4.00 22.00 
5 13 13 7  SOUMYA - ANINDYA  LUC - VERI 4x-3 w 6 800 9.00 17.00 
5 14 9 11  SUMIT - DEBABRATA  BHABHESH - SHAMBOO 6= s 3 1370 16.00 10.00 

board  11    South    none session # 2  section(s) A click here for board selection
  Q 2
  A 8 2
  K 7 6
  K 8 7 5 4
  K 9 8 5
  3
  Q J 8 5 4 32
  2
  7 6
  Q 10 9 6 4
  A 10 9
  A J 6
  A J 10 4 3
  K J 7 5
 
  Q 10 9 3
Analysis
Not available
board  11, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  550 1 26.00 100.00 0.00 0.00
2  420 1 24.00 92.31 2.00 7.69
3  100 1 22.00 84.62 4.00 15.38
4 -50  3 18.00 69.23 8.00 30.77
5 -100  2 13.00 50.00 13.00 50.00
6 -150  1 10.00 38.46 16.00 61.54
7 -200  1 8.00 30.77 18.00 69.23
8 -300  1 6.00 23.08 20.00 76.92
9 -510  2 3.00 11.54 23.00 88.46
10 -1700  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
6 1 1 17  KIRAN - BACHIRAJU  RAMRATNAM - JYOTINDRA 4x= w Q -510 3.00 23.00 
6 2 19 15  RANA - BISWAJIT  JOYJIT - NATASHA 3NT-1 n 6 -50 18.00 8.00 
6 3 14 22  KINGSHUK - SREEKRISHNAN  RAJESHWAR - KEYZAD 5x= s 4 550 26.00 0.00 
6 4 12 24  PRANAB - SHIBNATH  BASANT - ANURAG 3NT-2 n 6 -100 13.00 13.00 
6 5 10 25  AMARNATH - TRIPATHI  SUBHASH - SUNIT 4x= w Q -510 3.00 23.00 
6 6 8 28  NRK - UTTAM  RAJENDRA - SRIDHARAN 5-3 s Q -150 10.00 16.00 
6 7 6 27  DIPAK - JITU  RAJU - AJAY 3NT-1 n 9 -50 18.00 8.00 
6 8 26 3  ARCHIE - IAN  BADAL - PARTHA 4= s 2 420 24.00 2.00 
6 9 23 2  WADERA - SINHA  SAPAN - ANIMESH 6-2 n A -100 13.00 13.00 
6 10 21 4  ASHOK - VENKATRAMAN  GOPAL - ANIL 3NTx-2 n 10 -300 6.00 20.00 
6 11 5 20  SANDEEP - JAGGY  SAYANTAN - SAGNIK 6NTx-7 n A -1700 0.00 26.00 
6 12 7 18  LUC - VERI  RAVI - SUBHASH 4-1 s 2 -50 18.00 8.00 
6 13 16 9  SINHA - MOIN  SUMIT - DEBABRATA 3NT-4 n 6 -200 8.00 18.00 
6 14 11 13  BHABHESH - SHAMBOO  SOUMYA - ANINDYA 4x-1 w Q 100 22.00 4.00 

board  12    West    NS vul session # 2  section(s) A click here for board selection
  A K 2
  10 9 8 5 4 3
  8 4
  6 4
  Q J 10 7 4
  J 7
  Q 10
  J 8 7 2
  6 3
 
  K J 9 7 3 2
  A K 10 9 3
  9 8 5
  A K Q 6 2
  A 6 5
  Q 5
Analysis
Not available
board  12, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  800 1 26.00 100.00 0.00 0.00
2  620 2 23.00 88.46 3.00 11.54
3  300 2 19.00 73.08 7.00 26.92
4  100 1 16.00 61.54 10.00 38.46
5 -100  4 11.00 42.31 15.00 57.69
6 -200  3 4.00 15.38 22.00 84.62
7 -550  1 0.00 0.00 26.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
6 1 1 17  KIRAN - BACHIRAJU  RAMRATNAM - JYOTINDRA 5-2 s Q -200 4.00 22.00 
6 2 19 15  RANA - BISWAJIT  JOYJIT - NATASHA 5-1 s 5 -100 11.00 15.00 
6 3 14 22  KINGSHUK - SREEKRISHNAN  RAJESHWAR - KEYZAD 4= s Q 620 23.00 3.00 
6 4 12 24  PRANAB - SHIBNATH  BASANT - ANURAG 6x-2 e A 300 19.00 7.00 
6 5 10 25  AMARNATH - TRIPATHI  SUBHASH - SUNIT 5x= e A -550 0.00 26.00 
6 6 8 28  NRK - UTTAM  RAJENDRA - SRIDHARAN 5-2 n A -200 4.00 22.00 
6 7 6 27  DIPAK - JITU  RAJU - AJAY 4= s Q 620 23.00 3.00 
6 8 26 3  ARCHIE - IAN  BADAL - PARTHA 6x-4 w K 800 26.00 0.00 
6 9 23 2  WADERA - SINHA  SAPAN - ANIMESH 5x-1 w A 100 16.00 10.00 
6 10 21 4  ASHOK - VENKATRAMAN  GOPAL - ANIL 5-1 s Q -100 11.00 15.00 
6 11 5 20  SANDEEP - JAGGY  SAYANTAN - SAGNIK 5-2 s Q -200 4.00 22.00 
6 12 7 18  LUC - VERI  RAVI - SUBHASH 4-1 s Q -100 11.00 15.00 
6 13 16 9  SINHA - MOIN  SUMIT - DEBABRATA 4-1 s Q -100 11.00 15.00 
6 14 11 13  BHABHESH - SHAMBOO  SOUMYA - ANINDYA 4x-2 w Q 300 19.00 7.00 

board  13    North    all session # 2  section(s) A click here for board selection
  Q 9 7 5
  K 9
  A 6 3 2
  7 4 2
  A
  Q 6 4 2
  K Q J 5
  J 10 8 3
  J 4
  10 8 7 3
  10 8 7 4
  K Q 5
  K 10 8 6 3 2
  A J 5
  9
  A 9 6
Analysis
Not available
board  13, Match Points
 14 data ( + 0 artif )
top = 26
# score fq NS.mp NS.% EW.mp EW.%
1  650 1 26.00 100.00 0.00 0.00
2  620 11 14.00 53.85 12.00 46.15
