Deals and Frequencies session # 2 / B Matchpoint Pairs Final - 10-Aug-2019 
board    1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22
board  1    North    none session # 2  section(s) B
  Q 9
  J 10 7
  A 6 5 2
  Q J 3 2
  7 3
  A K Q 4 3
  K 8 3
  A K 9
  A 10 6
  6 5
  Q 10 9 7
  10 8 7 5
  K J 8 5 4 2
  9 8 2
  J 4
  6 4
Analysis
Not available
board  1, Match Points
 13 data ( + 0 artif )
top = 24
# score fq NS.mp NS.% EW.mp EW.%
1  50 2 23.00 95.83 1.00 4.17
2 -200  1 20.00 83.33 4.00 16.67
3 -300  1 18.00 75.00 6.00 25.00
4 -400  1 16.00 66.67 8.00 33.33
5 -420  1 14.00 58.33 10.00 41.67
6 -430  4 9.00 37.50 15.00 62.50
7 -460  2 3.00 12.50 21.00 87.50
8 -800  1 0.00 0.00 24.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 29 52  GIRISH - PATEL  SURESH - UDAY 4= w Q -420 14.00 10.00 
1 2 54 50  PAWAN - VIJAY  HEMANT - SANDIP 3NT= e 9 -400 16.00 8.00 
1 3 53 48  REDDY - GURUNATH  SANJIT - BHASKAR 3x-4 s A -800 0.00 24.00 
1 4 46 51  SUKAMAL - PRANAB  SAMPATH - AJAY 3NT+2 e J -460 3.00 21.00 
1 5 43 49  ARUN - MANEESH  INDRANIL - BHASKAR 3NT+1 w J -430 9.00 15.00 
1 6 47 42  RUNGSATHIT - SURIYA  RANJAN - SIBOPRIYA 3NT+1 e 5 -430 9.00 15.00 
1 7 39 45  RAMRATNAM - ARVIND  BIPLAB - BISWARUP 3x-2 s A -300 18.00 6.00 
1 8 44 38  RAJENDRA - ARUN  TUSHAR - GOPINATH 3NT+1 w J -430 9.00 15.00 
1 9 36 41  ABHIJIT - SATYABRATA  ANINDRA - SOUVIK 4-1 w Q 50 23.00 1.00 
1 10 33 40  AYAN - SADHUKHAN  KOUSHIK - NIRMAL 3NT+1 e 3 -430 9.00 15.00 
1 11 31 37  RAJU - DILIP  NAMIT - ALOK 3NT+2 e J -460 3.00 21.00 
1 12 30 35  ANBAZHAGAN - APARNA  VIBHAS - SATYABRATA 1+4 w Q -200 20.00 4.00 
1 13 32 34  PRITISH - DEBASHISH  ANAL - SUBHASH 4-1 w Q 50 23.00 1.00 

board  2    East    NS vul session # 2  section(s) B click here for board selection
  K 10 7 3
  A
  Q 10 9 6 5
  K 6 2
  6 2
  7 5 3 2
  A J 8 4 2
  A J
  9 4
  K 10 9 8 6
  K 3
  Q 9 7 4
  A Q J 8 5
  Q J 4
  7
  10 8 5 3
Analysis
Not available
board  2, Match Points
 13 data ( + 0 artif )
top = 24
# score fq NS.mp NS.% EW.mp EW.%
1  800 1 24.00 100.00 0.00 0.00
2  790 1 22.00 91.67 2.00 8.33
3  620 5 16.00 66.67 8.00 33.33
4  500 1 10.00 41.67 14.00 58.33
5  170 3 6.00 25.00 18.00 75.00
6 -100  2 1.00 4.17 23.00 95.83
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
1 1 29 52  GIRISH - PATEL  SURESH - UDAY 4= s 6 620 16.00 8.00 
1 2 54 50  PAWAN - VIJAY  HEMANT - SANDIP 5x-3 w K 500 10.00 14.00 
1 3 53 48  REDDY - GURUNATH  SANJIT - BHASKAR 3+1 s 5 170 6.00 18.00 
1 4 46 51  SUKAMAL - PRANAB  SAMPATH - AJAY 4= s A 620 16.00 8.00 
1 5 43 49  ARUN - MANEESH  INDRANIL - BHASKAR 4x= n 3 790 22.00 2.00 
1 6 47 42  RUNGSATHIT - SURIYA  RANJAN - SIBOPRIYA 3+1 s A 170 6.00 18.00 
1 7 39 45  RAMRATNAM - ARVIND  BIPLAB - BISWARUP 4= s 3 620 16.00 8.00 
1 8 44 38  RAJENDRA - ARUN  TUSHAR - GOPINATH 4-1 n 9 -100 1.00 23.00 
1 9 36 41  ABHIJIT - SATYABRATA  ANINDRA - SOUVIK 4= s 7 620 16.00 8.00 
1 10 33 40  AYAN - SADHUKHAN  KOUSHIK - NIRMAL 5x-4 w 9 800 24.00 0.00 
1 11 31 37  RAJU - DILIP  NAMIT - ALOK 4-1 n 10 -100 1.00 23.00 
1 12 30 35  ANBAZHAGAN - APARNA  VIBHAS - SATYABRATA 4= s 7 620 16.00 8.00 
1 13 32 34  PRITISH - DEBASHISH  ANAL - SUBHASH 3+1 s 3 170 6.00 18.00 

board  3    South    EW vul session # 2  section(s) B click here for board selection
  K 10 9
  10 8 6 5
  9
  K 8 7 5 4
  8 3
  A K Q J 7
  J 8 7
  J 9 3
  7 5 4 2
  4 3 2
  Q 10 6 4 2
  6
  A Q J 6
  9
  A K 5 3
  A Q 10 2
Analysis
Not available
board  3, Match Points
 13 data ( + 0 artif )
top = 24
# score fq NS.mp NS.% EW.mp EW.%
1  920 1 24.00 100.00 0.00 0.00
2  800 1 22.00 91.67 2.00 8.33
3  450 1 20.00 83.33 4.00 16.67
4  420 3 16.00 66.67 8.00 33.33
5  200 1 12.00 50.00 12.00 50.00
6  170 1 10.00 41.67 14.00 58.33
7 -50  3 6.00 25.00 18.00 75.00
8 -100  2 1.00 4.17 23.00 95.83
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
2 1 29 50  GIRISH - PATEL  HEMANT - SANDIP 5+1 n 6 420 16.00 8.00 
2 2 52 48  SURESH - UDAY  SANJIT - BHASKAR 6= s A 920 24.00 0.00 
2 3 54 46  PAWAN - VIJAY  SUKAMAL - PRANAB 4-1 s Q -50 6.00 18.00 
2 4 43 53  ARUN - MANEESH  REDDY - GURUNATH 5+1 n 4 420 16.00 8.00 
2 5 42 51  RANJAN - SIBOPRIYA  SAMPATH - AJAY 2x-1 w 9 200 12.00 12.00 
2 6 49 39  INDRANIL - BHASKAR  RAMRATNAM - ARVIND 3NTx-1 s A -100 1.00 23.00 
2 7 38 47  TUSHAR - GOPINATH  RUNGSATHIT - SURIYA 4-1 s A -50 6.00 18.00 
2 8 45 36  BIPLAB - BISWARUP  ABHIJIT - SATYABRATA 3NTx-1 n 3 -100 1.00 23.00 
2 9 33 44  AYAN - SADHUKHAN  RAJENDRA - ARUN 3x-3 w 9 800 22.00 2.00 
2 10 31 41  RAJU - DILIP  ANINDRA - SOUVIK 3+3 s A 170 10.00 14.00 
2 11 30 40  ANBAZHAGAN - APARNA  KOUSHIK - NIRMAL 4+1 s A 450 20.00 4.00 
2 12 32 37  PRITISH - DEBASHISH  NAMIT - ALOK 5+1 n 2 420 16.00 8.00 
2 13 34 35  ANAL - SUBHASH  VIBHAS - SATYABRATA 4-1 s A -50 6.00 18.00 

board  4    West    all session # 2  section(s) B click here for board selection
  5 3 2
  K 5 2
  9 8 5
  K Q 7 5
  K 9 8 4
  Q J 10 9 3
  Q 10 6
  J
  A 10
  A 8 7 6
  A 4 3
  10 9 8 4
  Q J 7 6
  4
  K J 7 2
  A 6 3 2
Analysis
Not available
board  4, Match Points
 13 data ( + 0 artif )
top = 24
# score fq NS.mp NS.% EW.mp EW.%
1 -170  4 21.00 87.50 3.00 12.50
2 -200  5 12.00 50.00 12.00 50.00
3 -400  1 6.00 25.00 18.00 75.00
4 -650  1 4.00 16.67 20.00 83.33
5 -800  1 2.00 8.33 22.00 91.67
6 -1130  1 0.00 0.00 24.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
2 1 29 50  GIRISH - PATEL  HEMANT - SANDIP 2+2 w 6 -170 21.00 3.00 
2 2 52 48  SURESH - UDAY  SANJIT - BHASKAR 3+1 w 9 -170 21.00 3.00 
2 3 54 46  PAWAN - VIJAY  SUKAMAL - PRANAB 3x-3 s Q -800 2.00 22.00 
2 4 43 53  ARUN - MANEESH  REDDY - GURUNATH 3+2 w 5 -200 12.00 12.00 
2 5 42 51  RANJAN - SIBOPRIYA  SAMPATH - AJAY 2+2 w 6 -170 21.00 3.00 
2 6 49 39  INDRANIL - BHASKAR  RAMRATNAM - ARVIND 2+3 w 2 -200 12.00 12.00 
2 7 38 47  TUSHAR - GOPINATH  RUNGSATHIT - SURIYA 3+1 w 5 -170 21.00 3.00 
2 8 45 36  BIPLAB - BISWARUP  ABHIJIT - SATYABRATA 3-4 n 10 -400 6.00 18.00 
2 9 33 44  AYAN - SADHUKHAN  RAJENDRA - ARUN 4+1 w 2 -650 4.00 20.00 
2 10 31 41  RAJU - DILIP  ANINDRA - SOUVIK 2+3 w K -200 12.00 12.00 
2 11 30 40  ANBAZHAGAN - APARNA  KOUSHIK - NIRMAL 3+2 w 9 -200 12.00 12.00 
2 12 32 37  PRITISH - DEBASHISH  NAMIT - ALOK 3x+2 e 4 -1130 0.00 24.00 
2 13 34 35  ANAL - SUBHASH  VIBHAS - SATYABRATA 2+3 e 3 -200 12.00 12.00 

board  5    North    NS vul session # 2  section(s) B click here for board selection
  9 5
  K 10 9 5 4
 
  K Q J 8 4 3
  Q J 7 2
  J 8 7 6
  J 9
  7 6 2
  6 4 3
  3 2
  A K 7 6 4 32
  10
  A K 10 8
  A Q
  Q 10 8 5
  A 9 5
Analysis
Not available
board  5, Match Points
 13 data ( + 0 artif )
top = 24
# score fq NS.mp NS.% EW.mp EW.%
1  1390 3 22.00 91.67 2.00 8.33
2  690 3 16.00 66.67 8.00 33.33
3  680 3 10.00 41.67 14.00 58.33
4  660 2 5.00 20.83 19.00 79.17
5  650 1 2.00 8.33 22.00 91.67
6 -100  1 0.00 0.00 24.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
3 1 29 48  GIRISH - PATEL  SANJIT - BHASKAR 6-1 n K -100 0.00 24.00 
3 2 50 46  HEMANT - SANDIP  SUKAMAL - PRANAB 4NT+2 s J 690 16.00 8.00 
3 3 52 43  SURESH - UDAY  ARUN - MANEESH 4+2 n A 680 10.00 14.00 
3 4 42 54  RANJAN - SIBOPRIYA  PAWAN - VIJAY 5NT+1 s 2 690 16.00 8.00 
3 5 39 53  RAMRATNAM - ARVIND  REDDY - GURUNATH 4+1 s J 650 2.00 22.00 
3 6 51 38  SAMPATH - AJAY  TUSHAR - GOPINATH 3NT+2 s J 660 5.00 19.00 
3 7 36 49  ABHIJIT - SATYABRATA  INDRANIL - BHASKAR 6+1 n A 1390 22.00 2.00 
3 8 47 33  RUNGSATHIT - SURIYA  AYAN - SADHUKHAN 4+2 n A 680 10.00 14.00 
3 9 31 45  RAJU - DILIP  BIPLAB - BISWARUP 3NT+3 s J 690 16.00 8.00 
3 10 30 44  ANBAZHAGAN - APARNA  RAJENDRA - ARUN 5+1 n A 680 10.00 14.00 
3 11 32 41  PRITISH - DEBASHISH  ANINDRA - SOUVIK 3NT+2 s J 660 5.00 19.00 
3 12 34 40  ANAL - SUBHASH  KOUSHIK - NIRMAL 6+1 n A 1390 22.00 2.00 
3 13 35 37  VIBHAS - SATYABRATA  NAMIT - ALOK 6+1 n A 1390 22.00 2.00 

board  6    East    EW vul session # 2  section(s) B click here for board selection
  Q 9
  K Q 7
  9
  J 10 9 7 5 32
  A 8
  8 4 2
  10 7 4 3
  A K 8 6
  K 5 4 3 2
  A 10 6 5
  Q J
  Q 4
  J 10 7 6
  J 9 3
  A K 8 6 5 2
 
Analysis
Not available
board  6, Match Points
 13 data ( + 0 artif )
top = 24
# score fq NS.mp NS.% EW.mp EW.%
1  400 2 23.00 95.83 1.00 4.17
2  200 3 18.00 75.00 6.00 25.00
3  100 2 13.00 54.17 11.00 45.83
4  90 2 9.00 37.50 15.00 62.50
5 -50  1 6.00 25.00 18.00 75.00
6 -100  1 4.00 16.67 20.00 83.33
7 -110  1 2.00 8.33 22.00 91.67
8 -120  1 0.00 0.00 24.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
3 1 29 48  GIRISH - PATEL  SANJIT - BHASKAR 2= s A 90 9.00 15.00 
3 2 50 46  HEMANT - SANDIP  SUKAMAL - PRANAB 3-1 s A -50 6.00 18.00 
3 3 52 43  SURESH - UDAY  ARUN - MANEESH 2= s A 90 9.00 15.00 
3 4 42 54  RANJAN - SIBOPRIYA  PAWAN - VIJAY 3NT-2 w J 200 18.00 6.00 
3 5 39 53  RAMRATNAM - ARVIND  REDDY - GURUNATH 2NT-1 w J 100 13.00 11.00 
3 6 51 38  SAMPATH - AJAY  TUSHAR - GOPINATH 3x-1 s A -100 4.00 20.00 
3 7 36 49  ABHIJIT - SATYABRATA  INDRANIL - BHASKAR 2= e A -110 2.00 22.00 
3 8 47 33  RUNGSATHIT - SURIYA  AYAN - SADHUKHAN 4-4 e A 400 23.00 1.00 
3 9 31 45  RAJU - DILIP  BIPLAB - BISWARUP 1NT+1 w 7 -120 0.00 24.00 
3 10 30 44  ANBAZHAGAN - APARNA  RAJENDRA - ARUN 3-2 e A 200 18.00 6.00 
3 11 32 41  PRITISH - DEBASHISH  ANINDRA - SOUVIK 2-2 e A 200 18.00 6.00 
3 12 34 40  ANAL - SUBHASH  KOUSHIK - NIRMAL 3-4 e A 400 23.00 1.00 
3 13 35 37  VIBHAS - SATYABRATA  NAMIT - ALOK 3-1 e A 100 13.00 11.00 

board  7    South    all session # 2  section(s) B click here for board selection
  Q 3
  6 4
  A K Q 8 7 63
  A 9
  A 10 6 5 2
  10 9 8 7 5
  10 9
  2
  9 8
  K 3
 
  K Q 10 8 7 6543
  K J 7 4
  A Q J 2
  J 5 4 2
  J
Analysis
Not available
board  7, Match Points
 13 data ( + 0 artif )
top = 24
# score fq NS.mp NS.% EW.mp EW.%
1  1540 1 24.00 100.00 0.00 0.00
2  1370 9 14.00 58.33 10.00 41.67
3  620 2 3.00 12.50 21.00 87.50
4 -100  1 0.00 0.00 24.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
4 1 29 46  GIRISH - PATEL  SUKAMAL - PRANAB 6= s 2 1370 14.00 10.00 
4 2 48 43  SANJIT - BHASKAR  ARUN - MANEESH 6= s 6 1370 14.00 10.00 
4 3 50 42  HEMANT - SANDIP  RANJAN - SIBOPRIYA 6= s 2 1370 14.00 10.00 
4 4 39 52  RAMRATNAM - ARVIND  SURESH - UDAY 6= s A 1370 14.00 10.00 
4 5 38 54  TUSHAR - GOPINATH  PAWAN - VIJAY 5+1 s 4 620 3.00 21.00 
4 6 53 36  REDDY - GURUNATH  ABHIJIT - SATYABRATA 6x= s 2 1540 24.00 0.00 
4 7 33 51  AYAN - SADHUKHAN  SAMPATH - AJAY 6= n A 1370 14.00 10.00 
4 8 49 31  INDRANIL - BHASKAR  RAJU - DILIP 7-1 s A -100 0.00 24.00 
4 9 30 47  ANBAZHAGAN - APARNA  RUNGSATHIT - SURIYA 5+1 s A 620 3.00 21.00 
4 10 32 45  PRITISH - DEBASHISH  BIPLAB - BISWARUP 6= s A 1370 14.00 10.00 
4 11 34 44  ANAL - SUBHASH  RAJENDRA - ARUN 6= s 2 1370 14.00 10.00 
4 12 35 41  VIBHAS - SATYABRATA  ANINDRA - SOUVIK 6= n 2 1370 14.00 10.00 
4 13 37 40  NAMIT - ALOK  KOUSHIK - NIRMAL 6= n 2 1370 14.00 10.00 

board  8    West    none session # 2  section(s) B click here for board selection
  Q 9 7 5
  7 3 2
  4 2
  K J 6 2
  A K J 8
  A K 10 4
  K J 3
  Q 5
  6 3 2
  Q 9 6
  A 8 7 6
  10 8 7
  10 4
  J 8 5
  Q 10 9 5
  A 9 4 3
Analysis
Not available
board  8, Match Points
 13 data ( + 0 artif )
top = 24
# score fq NS.mp NS.% EW.mp EW.%
1  150 1 24.00 100.00 0.00 0.00
2  100 1 22.00 91.67 2.00 8.33
3  50 1 20.00 83.33 4.00 16.67
4 -400  5 14.00 58.33 10.00 41.67
5 -430  4 5.00 20.83 19.00 79.17
6 -460  1 0.00 0.00 24.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
4 1 29 46  GIRISH - PATEL  SUKAMAL - PRANAB 3NT+1 w 4 -430 5.00 19.00 
4 2 48 43  SANJIT - BHASKAR  ARUN - MANEESH 5NT-3 w 5 150 24.00 0.00 
4 3 50 42  HEMANT - SANDIP  RANJAN - SIBOPRIYA 3NT= w 5 -400 14.00 10.00 
4 4 39 52  RAMRATNAM - ARVIND  SURESH - UDAY 3NT= w 7 -400 14.00 10.00 
4 5 38 54  TUSHAR - GOPINATH  PAWAN - VIJAY 3NT= w 3 -400 14.00 10.00 
4 6 53 36  REDDY - GURUNATH  ABHIJIT - SATYABRATA 3NT+1 e 6 -430 5.00 19.00 
4 7 33 51  AYAN - SADHUKHAN  SAMPATH - AJAY 3NT-1 w 2 50 20.00 4.00 
4 8 49 31  INDRANIL - BHASKAR  RAJU - DILIP 3NT= e 5 -400 14.00 10.00 
4 9 30 47  ANBAZHAGAN - APARNA  RUNGSATHIT - SURIYA 3NT+2 w 5 -460 0.00 24.00 
4 10 32 45  PRITISH - DEBASHISH  BIPLAB - BISWARUP 3NT= w 5 -400 14.00 10.00 
4 11 34 44  ANAL - SUBHASH  RAJENDRA - ARUN 4-2 w 3 100 22.00 2.00 
4 12 35 41  VIBHAS - SATYABRATA  ANINDRA - SOUVIK 3NT+1 e 4 -430 5.00 19.00 
4 13 37 40  NAMIT - ALOK  KOUSHIK - NIRMAL 3NT+1 w 2 -430 5.00 19.00 

board  9    North    EW vul session # 2  section(s) B click here for board selection
  Q 8 6
  7
  Q 9 4
  K Q 9 8 3 2
  10 9 7 5
  A Q 10 6 4
  K 10
  A 6
  K
  K J 9 5
  8 7 6 5 3 2
  7 5
  A J 4 3 2
  8 3 2
  A J
  J 10 4
Analysis
Not available
board  9, Match Points
 13 data ( + 0 artif )
top = 24
# score fq NS.mp NS.% EW.mp EW.%
1  170 1 24.00 100.00 0.00 0.00
2  130 1 22.00 91.67 2.00 8.33
3  110 1 20.00 83.33 4.00 16.67
4  100 1 18.00 75.00 6.00 25.00
5 -50  2 15.00 62.50 9.00 37.50
6 -100  1 12.00 50.00 12.00 50.00
7 -110  1 10.00 41.67 14.00 58.33
8 -300  1 8.00 33.33 16.00 66.67
9 -500  1 6.00 25.00 18.00 75.00
10 -620  2 3.00 12.50 21.00 87.50
11 -800  1 0.00 0.00 24.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
5 1 29 43  GIRISH - PATEL  ARUN - MANEESH 5x-1 n K -100 12.00 12.00 
5 2 46 42  SUKAMAL - PRANAB  RANJAN - SIBOPRIYA 2+2 s 5 170 24.00 0.00 
5 3 48 39  SANJIT - BHASKAR  RAMRATNAM - ARVIND 4x-2 s 9 -300 8.00 16.00 
5 4 38 50  TUSHAR - GOPINATH  HEMANT - SANDIP 2= s 5 110 20.00 4.00 
5 5 36 52  ABHIJIT - SATYABRATA  SURESH - UDAY 4x-3 s A -500 6.00 18.00 
5 6 54 33  PAWAN - VIJAY  AYAN - SADHUKHAN 4= w 5 -620 3.00 21.00 
5 7 31 53  RAJU - DILIP  REDDY - GURUNATH 4x-4 s 10 -800 0.00 24.00 
5 8 51 30  SAMPATH - AJAY  ANBAZHAGAN - APARNA 4= w K -620 3.00 21.00 
5 9 32 49  PRITISH - DEBASHISH  INDRANIL - BHASKAR 3= e J -110 10.00 14.00 
5 10 34 47  ANAL - SUBHASH  RUNGSATHIT - SURIYA 4= n 7 130 22.00 2.00 
5 11 35 45  VIBHAS - SATYABRATA  BIPLAB - BISWARUP 5-1 s A -50 15.00 9.00 
5 12 37 44  NAMIT - ALOK  RAJENDRA - ARUN 6-1 w 5 100 18.00 6.00 
5 13 40 41  KOUSHIK - NIRMAL  ANINDRA - SOUVIK 4-1 s A -50 15.00 9.00 

board  10    East    all session # 2  section(s) B click here for board selection
  A Q J 9 4
  K Q 8 7
  8 7 6 5
 
  2
  6 3
  10 2
  J 10 9 7 5 432
  7 6 5 3
  A J 9 2
  J 9 3
  K 8
  K 10 8
  10 5 4
  A K Q 4
  A Q 6
Analysis
Not available
board  10, Match Points
 13 data ( + 0 artif )
top = 24
# score fq NS.mp NS.% EW.mp EW.%
1  1440 2 23.00 95.83 1.00 4.17
2  1430 4 17.00 70.83 7.00 29.17
3  690 2 11.00 45.83 13.00 54.17
4  650 2 7.00 29.17 17.00 70.83
5 -100  3 2.00 8.33 22.00 91.67
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
5 1 29 43  GIRISH - PATEL  ARUN - MANEESH 6= n 6 1430 17.00 7.00 
5 2 46 42  SUKAMAL - PRANAB  RANJAN - SIBOPRIYA 6NT-1 s 6 -100 2.00 22.00 
5 3 48 39  SANJIT - BHASKAR  RAMRATNAM - ARVIND 4+1 n 3 650 7.00 17.00 
5 4 38 50  TUSHAR - GOPINATH  HEMANT - SANDIP 6-1 n 6 -100 2.00 22.00 
5 5 36 52  ABHIJIT - SATYABRATA  SURESH - UDAY 6= n 6 1430 17.00 7.00 
5 6 54 33  PAWAN - VIJAY  AYAN - SADHUKHAN 6NT= n J 1440 23.00 1.00 
5 7 31 53  RAJU - DILIP  REDDY - GURUNATH 6-1 n 2 -100 2.00 22.00 
5 8 51 30  SAMPATH - AJAY  ANBAZHAGAN - APARNA 6= n 3 1430 17.00 7.00 
5 9 32 49  PRITISH - DEBASHISH  INDRANIL - BHASKAR 6= n 6 1430 17.00 7.00 
5 10 34 47  ANAL - SUBHASH  RUNGSATHIT - SURIYA 3NT+3 s 2 690 11.00 13.00 
5 11 35 45  VIBHAS - SATYABRATA  BIPLAB - BISWARUP 6NT= s J 1440 23.00 1.00 
5 12 37 44  NAMIT - ALOK  RAJENDRA - ARUN 4+1 n 7 650 7.00 17.00 
5 13 40 41  KOUSHIK - NIRMAL  ANINDRA - SOUVIK 3NT+3 s J 690 11.00 13.00 

board  11    South    none session # 2  section(s) B click here for board selection
  Q 2
  A 8 2
  K 7 6
  K 8 7 5 4
  K 9 8 5
  3
  Q J 8 5 4 32
  2
  7 6
  Q 10 9 6 4
  A 10 9
  A J 6
  A J 10 4 3
  K J 7 5
 
  Q 10 9 3
Analysis
Not available
board  11, Match Points
 13 data ( + 0 artif )
top = 24
# score fq NS.mp NS.% EW.mp EW.%
1  400 2 23.00 95.83 1.00 4.17
2  130 2 19.00 79.17 5.00 20.83
3  100 2 15.00 62.50 9.00 37.50
4 -50  1 12.00 50.00 12.00 50.00
5 -200  2 9.00 37.50 15.00 62.50
6 -250  1 6.00 25.00 18.00 75.00
7 -300  2 3.00 12.50 21.00 87.50
8 -800  1 0.00 0.00 24.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
6 1 29 42  GIRISH - PATEL  RANJAN - SIBOPRIYA 3+1 n 10 130 19.00 5.00 
6 2 43 39  ARUN - MANEESH  RAMRATNAM - ARVIND 5-6 s Q -300 3.00 21.00 
6 3 46 38  SUKAMAL - PRANAB  TUSHAR - GOPINATH 4x-1 w Q 100 15.00 9.00 
6 4 36 48  ABHIJIT - SATYABRATA  SANJIT - BHASKAR 3NTx-4 n 10 -800 0.00 24.00 
6 5 33 50  AYAN - SADHUKHAN  HEMANT - SANDIP 5-1 n A -50 12.00 12.00 
6 6 52 31  SURESH - UDAY  RAJU - DILIP 6x-2 n A -300 3.00 21.00 
6 7 30 54  ANBAZHAGAN - APARNA  PAWAN - VIJAY 4-5 s 3 -250 6.00 18.00 
6 8 53 32  REDDY - GURUNATH  PRITISH - DEBASHISH 3NT-4 n 10 -200 9.00 15.00 
6 9 34 51  ANAL - SUBHASH  SAMPATH - AJAY 3NT-4 s 5 -200 9.00 15.00 
6 10 35 49  VIBHAS - SATYABRATA  INDRANIL - BHASKAR 5x-1 w Q 100 15.00 9.00 
6 11 37 47  NAMIT - ALOK  RUNGSATHIT - SURIYA 3+1 s 3 130 19.00 5.00 
6 12 40 45  KOUSHIK - NIRMAL  BIPLAB - BISWARUP 3NT= n 10 400 23.00 1.00 
6 13 41 44  ANINDRA - SOUVIK  RAJENDRA - ARUN 3NT= n 7 400 23.00 1.00 

board  12    West    NS vul session # 2  section(s) B click here for board selection
  A K 2
  10 9 8 5 4 3
  8 4
  6 4
  Q J 10 7 4
  J 7
  Q 10
  J 8 7 2
  6 3
 
  K J 9 7 3 2
  A K 10 9 3
  9 8 5
  A K Q 6 2
  A 6 5
  Q 5
Analysis
Not available
board  12, Match Points
 13 data ( + 0 artif )
top = 24
# score fq NS.mp NS.% EW.mp EW.%
1  300 4 21.00 87.50 3.00 12.50
2  100 5 12.00 50.00 12.00 50.00
3  50 2 5.00 20.83 19.00 79.17
4 -100  1 2.00 8.33 22.00 91.67
5 -550  1 0.00 0.00 24.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
6 1 29 42  GIRISH - PATEL  RANJAN - SIBOPRIYA 5-1 e A 50 5.00 19.00 
6 2 43 39  ARUN - MANEESH  RAMRATNAM - ARVIND 5x-1 e A 100 12.00 12.00 
6 3 46 38  SUKAMAL - PRANAB  TUSHAR - GOPINATH 5x-1 e A 100 12.00 12.00 
6 4 36 48  ABHIJIT - SATYABRATA  SANJIT - BHASKAR 4x-2 w 6 300 21.00 3.00 
6 5 33 50  AYAN - SADHUKHAN  HEMANT - SANDIP 4-1 n Q -100 2.00 22.00 
6 6 52 31  SURESH - UDAY  RAJU - DILIP 5x-2 e A 300 21.00 3.00 
6 7 30 54  ANBAZHAGAN - APARNA  PAWAN - VIJAY 5x-2 e A 300 21.00 3.00 
6 8 53 32  REDDY - GURUNATH  PRITISH - DEBASHISH 5-1 w A 50 5.00 19.00 
6 9 34 51  ANAL - SUBHASH  SAMPATH - AJAY 5x= e A -550 0.00 24.00 
6 10 35 49  VIBHAS - SATYABRATA  INDRANIL - BHASKAR 5x-1 e Q 100 12.00 12.00 
6 11 37 47  NAMIT - ALOK  RUNGSATHIT - SURIYA 5-2 e K 100 12.00 12.00 
6 12 40 45  KOUSHIK - NIRMAL  BIPLAB - BISWARUP 6x-2 e A 300 21.00 3.00 
6 13 41 44  ANINDRA - SOUVIK  RAJENDRA - ARUN 5x-1 e A 100 12.00 12.00 

board  13    North    all session # 2  section(s) B click here for board selection
  Q 9 7 5
  K 9
  A 6 3 2
  7 4 2
  A
  Q 6 4 2
  K Q J 5
  J 10 8 3
  J 4
  10 8 7 3
  10 8 7 4
  K Q 5
  K 10 8 6 3 2
  A J 5
  9
  A 9 6
Analysis
Not available
board  13, Match Points
 13 data ( + 0 artif )
top = 24
# score fq NS.mp NS.% EW.mp EW.%
1  1100 1 24.00 100.00 0.00 0.00
2  790 1 22.00 91.67 2.00 8.33
3  620 7 14.00 58.33 10.00 41.67
4  170 3 4.00 16.67 20.00 83.33
5  110 1 0.00 0.00 24.00 100.00
round table pairs  ns - names  ew - names contract dcl lead score ns.pt ew.pt 
7 1 29 39  GIRISH - PATEL  RAMRATNAM - ARVIND 4= s K 620 14.00 10.00 
7 2 42 38  RANJAN - SIBOPRIYA  TUSHAR - GOPINATH 2+2 s K 170 4.00 20.00 
7 3 43 36  ARUN - MANEESH  ABHIJIT - SATYABRATA 3+1 s K 170 4.00 20.00 
7 4 33 46  AYAN - SADHUKHAN  SUKAMAL - PRANAB 4= s K 620 14.00 10.00 
7 5 31 48  RAJU - DILIP  SANJIT - BHASKAR 3+1 s K 170 4.00 20.00 
7 6 50 30  HEMANT - SANDIP  ANBAZHAGAN - APARNA 2= s K 110 0.00 24.00 
7 7 32 52  PRITISH - DEBASHISH  SURESH - UDAY 4= s K 620 14.00 10.00 
7 8 54 34  PAWAN - VIJAY  ANAL - SUBHASH 4= s K 620 14.00 10.00 
7 9 35 53  VIBHAS - SATYABRATA  REDDY - GURUNATH 4= s K 620 14.00 10.00 
