17 HCL International Bridge Championship, 07-Aug-2019 Cumulate Butler at round  4 KO/A  
by person
# points boards n a m e
1 1.94 42 Baroi Pijus Kanti
2 1.26 56 Binod Shaw
3 1.17 56 Asha Sharma
4 1.17 56 Puja Batra
5 1.09 28 Giri Manoranjan
6 1.09 28 Sharma Punya
7 1.00 42 Tapan Choudhury
8 0.94 42 Sampath Srinivasan
9 0.94 42 Ajay Sonak
10 0.91 56 Deven Doshi
11 0.91 56 Chadha Gurmit Singh
12 0.90 42 S Vijayraghvan
13 0.90 42 Dang Sandeep
14 0.88 28 Arun Majhi
15 0.75 42 Chandan Mitra
16 0.75 42 Shivdasani Mukesh
17 0.72 56 Sukanta Das
18 0.72 56 Bhaskar Sarkar
19 0.67 56 Partha Mukherjee
20 0.67 56 Prasanta Bera
21 0.61 28 Ashok Bhawnani
22 0.56 56 Sujit Kumar Sur
23 0.55 14 Sahajahan Md
24 0.49 56 Manik Alam
25 0.48 56 Ayan Chatterjee
26 0.48 56 Sabyasachi Sadhukhan
27 0.46 42 Bulu Saha
28 0.36 56 Sunil Bhatia
29 0.14 28 Kannan
30 0.14 28 Rajagopal G
31 0.13 42 Rajul Dalal
32 0.09 42 Rajendra Sirohiraj
33 0.07 42 Subhasis Roy
34 0.07 42 Tapas Chandra Bose
35 0.06 42 Rohit Mishra
36 0.06 42 Ajaykumar Singh
37 0.02 56 Hironmoy Banerjee
38 0.02 56 Kajal Pal
39 -0.01 42 Majeed Afshar
40 -0.01 42 Ramkumar
41 -0.03 56 Sharma Sp
42 -0.03 56 Lyall Russell
43 -0.05 56 Dash Bholanath
44 -0.05 56 Kaushik Mukherjee
45 -0.06 28 Umesh Athavale
46 -0.06 28 Ravichandran
47 -0.07 56 Pore Goutam
48 -0.23 42 Biswajit Dutta
49 -0.23 42 Pradip Mondal
50 -0.27 42 Shrikant Tembe
51 -0.29 28 Sujan Chowdhury
52 -0.31 14 Dipak Sarkar
53 -0.31 14 Probhat Kumar Roy
54 -0.36 56 Sengupta Dipankar
55 -0.36 56 Achin Choudhary
56 -0.36 42 Savleen Thadani
57 -0.36 42 Santanu Ghosh
58 -0.39 42 Amol Deshmukh
59 -0.39 42 Chandrashekhar V
60 -0.45 56 Biswadip Roy
61 -0.45 56 Partha Banerjee
62 -0.56 56 Sanjib Ganguly
63 -0.56 56 Bhola Nath Ghosh
64 -0.56 42 Hemant Pande
65 -0.56 42 Sunil Patke
66 -0.71 56 Lakhanpal Kr
67 -0.71 56 Gur Iqbal Singh
68 -0.78 14 Nirmal Kumar Das
69 -0.82 14 Goenka Vijay
70 -0.89 42 Priyotosh Sarkar
71 -0.89 42 Asis Tosh
72 -0.97 56 Acharya A
73 -0.97 56 Acharya Angsuman
74 -1.06 14 Anirban Sarkar
75 -1.09 28 Sarkar Sukalyan
76 -1.17 56 Rabi Chowdhury
77 -1.17 56 Chatterjee Subrata
78 -1.17 14 Tapas Roy
79 -1.17 14 Indranil Chakraborty
80 -1.18 28 Abhay Todankar
81 -1.18 28 Anand Golwalkar
82 -1.50 14 Kishore Ganguly
83 -1.50 14 Sourendra Chakraborty
84 -1.94 42 Paul Dipak Kumar
85 -1.94 42 Gautam Mukherjee
by pair
# points boards names of the pair
Sorry, still under construction