17 HCL International Bridge Championship, 07-Aug-2019 | Cumulate Butler at round 4 | KO/A |
by person | ||||
# | points | boards | n a m e | |
1 | 1.60 | 42 | Umesh Athavale | |
2 | 1.60 | 42 | Ravichandran | |
3 | 0.92 | 14 | Nirmal Kumar Das | |
4 | 0.76 | 42 | S Vijayraghvan | |
5 | 0.76 | 42 | Dang Sandeep | |
6 | 0.75 | 56 | Deven Doshi | |
7 | 0.75 | 56 | Chadha Gurmit Singh | |
8 | 0.74 | 56 | Binod Shaw | |
9 | 0.74 | 56 | Baroi Pijus Kanti | |
10 | 0.72 | 28 | Kannan | |
11 | 0.72 | 28 | Rajagopal G | |
12 | 0.61 | 42 | Shrikant Tembe | |
13 | 0.56 | 42 | Rajendra Sirohiraj | |
14 | 0.51 | 56 | Sujit Kumar Sur | |
15 | 0.41 | 56 | Pore Goutam | |
16 | 0.37 | 42 | Tapan Choudhury | |
17 | 0.28 | 42 | Rajul Dalal | |
18 | 0.25 | 56 | Asha Sharma | |
19 | 0.25 | 56 | Puja Batra | |
20 | 0.18 | 42 | Bhaskar Sarkar | |
21 | 0.16 | 42 | Bulu Saha | |
22 | 0.10 | 42 | Shivdasani Mukesh | |
23 | 0.02 | 42 | Indranil Chakraborty | |
24 | -0.04 | 14 | Sarkar Sukalyan | |
25 | -0.07 | 56 | Sunil Bhatia | |
26 | -0.24 | 28 | Ashok Bhawnani | |
27 | -0.49 | 56 | Manik Alam | |
28 | -0.58 | 14 | Goenka Vijay | |
29 | -0.66 | 42 | Sukanta Das | |
30 | -0.66 | 56 | Ayan Chatterjee | |
31 | -0.66 | 56 | Sabyasachi Sadhukhan | |
32 | -0.69 | 56 | Hironmoy Banerjee | |
33 | -0.69 | 56 | Kajal Pal | |
34 | -0.72 | 28 | Sampath Srinivasan | |
35 | -0.72 | 28 | Ajay Sonak | |
36 | -0.81 | 42 | Tapas Roy | |
37 | -0.86 | 42 | Majeed Afshar | |
38 | -0.86 | 42 | Ramkumar | |
39 | -1.09 | 28 | Savleen Thadani | |
40 | -1.09 | 28 | Santanu Ghosh | |
41 | -1.50 | 42 | Amol Deshmukh | |
42 | -1.50 | 42 | Chandrashekhar V | |
43 | -2.44 | 14 | Sahajahan Md |
by pair | |||||
# | points | boards | names of the pair | ||
Sorry, still under construction |