17 HCL International Bridge Championship, 07-Aug-2019 Cumulate Butler at round  4 KO/A  
by person
# points boards n a m e
1 0.93 42 Majeed Afshar
2 0.93 42 Ramkumar
3 0.79 42 S Vijayraghvan
4 0.79 42 Dang Sandeep
5 0.44 28 Sarkar Sukalyan
6 0.35 42 Rajendra Sirohiraj
7 0.32 28 Goenka Vijay
8 0.21 56 Deven Doshi
9 0.12 28 Kannan
10 0.12 28 Rajagopal G
11 0.10 42 Pore Goutam
12 0.01 56 Binod Shaw
13 0.01 56 Baroi Pijus Kanti
14 -0.01 56 Rajul Dalal
15 -0.17 42 Shrikant Tembe
16 -0.35 42 Chadha Gurmit Singh
17 -0.54 56 Asha Sharma
18 -0.54 56 Puja Batra
19 -0.79 28 Ashok Bhawnani
20 -0.81 56 Sunil Bhatia
21 -1.94 28 Shivdasani Mukesh
by pair
# points boards names of the pair
Sorry, still under construction